DIN 976 Fasteners
DIN 976 Stud Bolt Specifications, DIN 976 Threaded Rods, DIN 976 Threaded Studs Dimension, DIN 976 Stud Bolts, Threaded DIN 976 Stud Bolt Size, Full Threaded DIN 976 Stud Bolts Dealer, Din Standard 976 Double End stud, Metric Din 976 Thread Stud, Threaded DIN 976 Stud Bolts, Stud Bolts Din 976 Manufacturer in India.
Din 976 Equivalent Material, Din 976 Threaded Rod at Best Price, Din-976 Full Threaded Stud, DIN 976 Plain End Stud Size, Din 976 Stud Bolts in Mumbai, DIN 976 Stud Bolt dimensions Chart, DIN 976 Specifications, DIN 976 standard PDF India.
DIN 976 Dimensions Chart
| d | P | L (mm) | Weight kg/1000pcs |
|---|---|---|---|
| M2 | 0,4 | 1000 | 18,7 |
| M2,5 | 0,45 | 1000 | 30 |
| M3 | 0,5 | 1000 | 44 |
| M3,5 | 0,6 | 1000 | 60 |
| M4 | 0,7 | 1000 | 78 |
| M5 | 0,8 | 1000 | 124 |
| M6 | 1 | 1000 | 177 |
| M8 | 1 / 1,25 | 1000 | 319 |
| M10 | 1 / 1,25 / 1,75 | 1000 | 500 |
| M12 | 1,5 / 2 | 1000 | 725 |
| M14 | 1,5 / 2 | 1000 | 970 |
| M16 | 1,5 / 2 | 1000 | 1330 |
| M18 | 1,5 / 2,5 | 1000 | 1650 |
| M20 | 1,5 /2,5 | 1000 | 2080 |
| M22 | 1,5 /2,5 | 1000 | 2540 |
| M24 | 2 / 3 | 1000 | 3000 |
| M27 | 2 / 3 | 1000 | 3850 |
| M30 | 2 / 3,5 | 1000 | 4750 |
| M33 | 2 / 3,5 | 1000 | 5900 |
| M36 | 3 / 4 | 1000 | 6900 |
| M39 | 3 / 4 | 1000 | 8200 |
| M42 | 3 / 4,5 | 1000 | 9400 |
| M45 | 3 / 4,5 | 1000 | 11000 |
| M48 | 3 / 5 | 1000 | 12400 |
| M52 | 3 / 5 | 1000 | 14700 |
All measurements in millimeters (mm)


















































