Washers
Titanium Internal Tab Washers, Hastelloy Flat Washers, Nickel Alloy Plain Flat Washers, Super Duplex Steel Spring Lock Washers Suppliers in India.

Ranfit Metal & Alloys is a distinguished trader and exporter of Washers, which is rigorously checked on defined parameters to ensure their defect-free nature. Stainless Steel Washers has features like Excellent performance, Easy installation, Reliable operation, High Quality, Resistance to corrosion, High Durability and more. Carbon Steel Washers is used for low and middle pressure fluid pipeline, drilling, shipbuilding, telecommunication petroleum and natural gas industry. We are engaged in providing our clients a qualitative range of Super Duplex Steel Washers, which are designed from high quality components. Our offered assortment of Inconel Alloy Washers is suitably utilized for repairing and establishing industrial piping systems to ensure obstruction free supply of water in beverage, pharmaceutical, food processing, gas and various other industries.
Our professionals discuss the demands and requirements of the customers for Monel Alloy Washers before providing them the precise solutions. The manufacturing process of Hastelloy Alloy Washers is at par with the international standards which has proved to be beneficial for our clients to a great extent. In order to meet the diverse necessities of our prestigious clients, we are involved in providing a wide series of Nickel Alloy Washers, which is available in various designs. We offer a wide range of Copper Nickel Washers that are made out of high quality of raw materials. Alloy 20 Washers can be heat treated ("quench and temper") to generate high strength with good ductility.
Hastelloy Dock Washers, Cupro Nickel Fender Washers, Alloy 20 Ogee Washers, High Quality Washers Dealer Supplier in Mumbai, India.
Washers Specification
Washer size | M02 to M33, Custom Sizes |
---|---|
Washers Length | 3 mm to 200 mm |
Washer | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Washers | DIN 125A, DIN 125B, DIN 127B, DIN 137B, DIN 6797A, DIN 6797J, ISO 7089, DIN 7980, DIN 127 B, IS 2016, ASTM F436M, ASME B18.13, ASME B18.21.1, ASME B18.22.1, ASME B18.23.1 |
Form of Washers | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Popular Types of Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Washers | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Washers | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Washers | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Washers Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Washers finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Stainless Steel Washers | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Alloy Steel Washers | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Carbon Steel Washers | ASTM A307, A193 |
Duplex & Super Duplex Steel Washers | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
Nickel Alloy Washers | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Types of Washers

Machine Washers

Flat Washers

Star Washers

Sealing Washers

Lock Washer

Split Washer

Tab Washers

Taper Washers

Tooth Lock Washers

Belleville Washers

Cup Washers

Bimetal Washers
Flat Washer Dimension Chart
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
#6 | 5/32" | 3/8" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/16 | 11/32" | 11/16" | 1/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
Plain Washer Dimension Chart
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
5/16 | 3/8" | 7/8" | 5/64" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
2-1/2 | 2-5/8" | 4-1/2" | 3/16" |
3 | 3-1/8" | 5-1/2" | 9/32" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
ANSI and/or ASME Standards Washers (inch series)
Description | Standard | Measurement System |
---|---|---|
Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Lock Washers | ANSI/ASME B18.21.1M | Metric |
Plain Washers | ANSI/ASME B18.22.1 | Inch Series |
Plain Washers | ANSI/ASME B18.22M | Metric |
Heavy Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Extra Duty Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
High Collar Helical Spring Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Internal Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Heavy Internal Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Countersunk External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Internal External Tooth Lock Washers | ANSI/ASME B18.21.1 | Inch Series |
Tab Washers With Long Tab | DIN 93 | Metric |
Plain Flat Washers | DIN 125A / ISO 7089 | Metric |
Plain Flat Washers | DIN 125B / ISO 7090 | Metric |
Plain Flat Washers Without Chamfer | DIN 126 | Metric |
Spring Lock Washers, Form A | DIN 127A | Metric |
Spring Lock Washers, Form B | DIN 127B | Metric |
Curved Spring Lock Washers | DIN 128 A | Metric |
Waved Spring Lock Washers | DIN 128 B | Metric |
Tab Lock Washers With External Tab | DIN 432 | Metric |
Square Taper Washers | DIN 434 | Metric |
Square Bevel Washers | DIN 435 | Metric |
Square Washers | DIN 436 | Metric |
Large Plain Washers for Wood Construction | DIN 440 / ISO 7094 | Metric |
Internal Tab Washers | DIN 462 | Metric |
Tab Washers with Long Tab and Wing | DIN 463 | Metric |
Flat Washers for Clevis Pins | DIN 1440 / ISO 8738 | Metric |
Disc Spring Washers | DIN 2093 | Metric |
Conical Spring Washers (Belleville Type) | DIN 6796 | Metric |
Conical Spring Washers | ISO 10670 | Metric |
Plain Flat Washers | ISO 7091 | Metric |
Plain Washers for Cheese Head Screws | ISO 7092 | Metric |
Large Plain Washers OD=3D | ISO 7093 | Metric |
Round Machined Washers | IS 2016 | Metric |
Round Punched Washers for Hexagonal Bolts | IS 2016 | Metric |
Round Punched Washers for Cheese Head Screws | IS 2016 | Metric |
Spring Lock Washers | IS 6735 | Metric |
Washers Forms & Availability
Products | Size | |
---|---|---|
SS Flat Washer | Stainless Steel Split Lock Washer | M02 to M33, Custom Sizes |
Carbon Steel Spring Wave Washer | Alloy Steel External Tooth Lock Washer | |
Incoloy Internal Tooth Lock Washer | Titanium Weight Chart (Plain Washer) | |
Nickel Square Section Spring Washer | Alloy 20 Flat Section Spring Washer | |
Hastelloy Hardened Washer | Titanium Hardened Steel Washer | |
Cu-Ni Lock Washers | Monel Plain Washers | |
SMO 254 Beveled Washers | Inconel Allen Star Washers |
Other Types of Washers
Alloy 20cb3® Split Washers | Cupro Nickel 90-10 Square Beveled Washers |
UNS C70600 Curved Spring Washers | SS Dome Spring Washers |
Incoloy® alloy 20 Internal Tooth Lock Washer | Alloy 254 Wave Spring Washers |
SS Finishing Washers | 1.4307 SS Washers Exporter |
Incoloy 800H Hillside Washers | ASTM A350 CS LF2 Spherical Washers |
Ti Alloy Grade 2 Taper Washers | Ti 3.7035 Serrated Washers |
Wrought Austenitic Stainless Steel Split Ring Washers | Duplex steel 2205 Star Lock Washer |
External Tooth Lock Washer Supplier in Mumbai | Hexagonal Washer Manufacturer in India |
Super Duplex Steel Washer Dimensions | Duplex Steel Slotted Washers |
Super Duplex 2507 Washer Stockist | Titanium Hardened Steel Washer at Best Price |