Copper Nickel 70/30 Fasteners
Copper Nickel 70/30 Hexagon Nut, Cu-Ni 70/30 Star Washers, Cupro Nickel 70/30 Hex Head Screw, Cu-Nil UNS C71500 Hex Head Cap Screw Suppliers in India.

Ranfit Metal & Alloys is a renowned trader and supplier of Cupro Nickel 70 / 30 Fasteners, which is known to possess excellent workability. Copper Nickel 70 / 30 Nuts in the high strength cold-worked condition is often specified for bolting and shafting. Copper Nickel 70 / 30 Bolts has good ductility and impact strength maintained at sub-zero temperatures. On the other hand, transforming Copper Nickel 70 / 30 Stud Bolts into the high strength condition can only be done at the mill after the original rolling process. Copper Nickel 70 / 30 Washers is often used in chemical plants, heat exchanger components, spent nuclear fuel containers (casks), etc. Copper Nickel 70 / 30 Screws are an effective alloy for the petroleum, chemical, fertilizer, petrochemical, and so on.
Welding of Copper Nickel 70 / 30 Hex Nuts can be performed using traditional joining processes. Machining and welding of Copper Nickel 70 / 30 Square Bolts is achieved by use of similar techniques to that for other alloys. The delivery condition of Copper Nickel 70 / 30 Washers is either solution annealed and white pickled, or solution annealed in a bright annealing process. Cu-Ni 70 / 30 Fasteners has surpassed its original intent and overlapped into many industries proving useful owing to its high level of molybdenum amount other elements. The elemental additions make Copper Nickel UNS C71500 Fasteners somewhat more resistant to corrosion and erosion and with slightly improved strength level.
70/30 Copper Nickel Fasteners, Cu-Ni 70/30 Foundation Bolts, Copro Nickel 70/30 Threaded Stud, Cu-Ni DIN 2.0882 Structural Bolts Supplier & Exporter in India.
Copper Nickel 70/30 Fasteners Specification
Grade | Copper Nickel 70/30 (UNS C71500) |
---|---|
Copper Nickel 70/30 Fasteners Specifications | ASTM B 265, 348 / ASME SB 265, 348 |
Copper Nickel 70/30 Fasteners size | Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes Washers Size : M3 - M56 | 3/6" to 2" | Custom Sizes Machine Screws Size : M1.6 - M12 Self Tapping Screw Size : No.2 - No. 14 |
Copper Nickel 70/30 Fasteners Length | 3 mm to 200 mm |
Copper Nickel 70/30 Studs, Bolts, Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Copper Nickel 70/30 Fasteners | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M as per defined in ASME B16.5 standard Copper Nickel 70/30 Stud Bolt length ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Copper Nickel 70/30 Hex nuts |
Form of Copper Nickel 70/30 Fasteners | Hex, Threading, Square, Round as per Gauge Etc. |
Types of Copper Nickel 70/30 Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Types of Copper Nickel 70/30 Screw | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Types of Copper Nickel 70/30 Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Copper Nickel 70/30 Bolting | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Copper Nickel 70/30 Bolts | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Packing of Copper Nickel 70/30 Fasteners | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Copper Nickel 70/30 Fasteners Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Copper Nickel 70/30 Fasteners finishing | Copper Nickel 70/30 : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Stainless Steel, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
Copper Nickel 70/30 Fasteners Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 70/30 | C71500 | 2.0882 |
Chemical Composition of Copper Nickel 70/30 Fasteners
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cu-Ni 70/30 | 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Mechanical Properties of Copper Nickel 70/30 Fasteners
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Types of Copper Nickel 70/30 Fasteners

Copper Nickel 70/30 Hex Bolts

Copper Nickel 70/30 Hex Nuts

Copper Nickel 70/30 Flat Washers

Copper Nickel 70/30 Socket Set Screw

Copper Nickel 70/30 Nord Lock Washers

Copper Nickel 70/30 Eye Bolts

Copper Nickel 70/30 Square U-Bolts

Copper Nickel 70/30 Barrel Nuts

Copper Nickel 70/30 Countersunk Washers

Copper Nickel 70/30 Dome/Accorn Nut

Copper Nickel 70/30 Stud Bolts

Copper Nickel 70/30 Dowel Pins

Copper Nickel 70/30 Lock Nuts

Copper Nickel 70/30 Anchor Bolts

Copper Nickel 70/30 Self Drilling Screws

Copper Nickel 70/30 Threaded Inserts

Copper Nickel 70/30 J Bolt

Copper Nickel 70/30 Square Nuts
Copper Nickel 70/30 Fasteners Forms & Availability
Products | Size | |
---|---|---|
ASTM B152 Copper Nickel 70/30 Stud Bolt | ASTM B152 Copper Nickel 70/30® Alloy Bolts | Sizes M3 - M56 | 3/6" to 2" |
ASTM B152 Copper Nickel 70/30 Punched Washer | ASTM B152 Copper Nickel 70/30 Pan Head Screw | |
ASTM B152 Copper Nickel 70/30 Square Nut | ASTM B152 Copper Nickel 70/30 Insert Nuts | |
ASTM B152 Copper Nickel 70/30 Welding Studs | ASTM B152 Copper Nickel 70/30 Pan Head Screw | |
ASTM B152 Copper Nickel 70/30 Cap Screw | ASTM B152 Copper Nickel 70/30 Foundation Bolts | |
ASTM B152 Copper Nickel 70/30 Threaded Rod | ASTM B152 Copper Nickel 70/30 Hex Head Bolts | |
ASTM B152 Copper Nickel 70/30 Nuts | ASTM B152 Copper Nickel 70/30 Washers | |
ASTM B152 Copper Nickel 70/30 Fender Washer | ASTM B152 Copper Nickel 70/30® Alloy Lock Nut | |
ASTM B152 Copper Nickel 70/30 Countersunk Slotted Screw | ASTM B152 Copper Nickel 70/30 Double Ended Stud |
ASTM / DIN Specification of Copper Nickel 70/30 Fasteners
ASTM A479 | ASTM A194 | ASTM F2281 |
ASTM A479M | ASTM A194M | ASTM A962 |
ASTM A320 | ASTM F593-13a | ASTM A962M |
ASTM A320M | ASTM F594-15 | |
DIN 580 | DIN 6914 | DIN 6921 |
DIN 582 | DIN 3570 | DIN 603 |
DIN 444 | DIN 7990 | DIN 2510 |
DIN 939 | DIN 1B | DIN 976 |
DIN 933 | DIN 529 | DIN 912 |
DIN 931 | DIN 6325 |
Copper Nickel 70/30 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ANSI and/or ASME Standards Copper Nickel 70/30 Fasteners(inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Copper Nickel 70/30 Fasteners Dimension
Copper Nickel 70/30 Bolt / Screw | M3 – M56 | 3/6" to 2" | Custom Sizes |
Copper Nickel 70/30 Threaded Rods/ Bars | M3 – M56 | 3/6" to 2" | Custom Sizes |
Copper Nickel 70/30 Nuts | M3 – M56 | 3/6" to 2" | Custom Sizes |
Copper Nickel 70/30 Washers | M3 – M56 | Custom Sizes |
Copper Nickel 70/30 Machine Screws | M1.6 – M12 |
Copper Nickel 70/30 Self Tapping Screw | No.2 – No. 14 |
Copper Nickel 70/30 Bolt Dimensions
BODY DIAMETER | NOMINAL SIZE (D) | HEAD THICKNESS | ACROSS CORNERS | ACRO ASTM A479 THE FLATS | |||||
---|---|---|---|---|---|---|---|---|---|
D (MINIMUM) | D (MAXIMUM) | C (MINIMUM) | H (MINIMUM) | H (MAXIMUM) | C (MAXIMUM) | F (MINIMUM) | F (MAXIMUM) | ||
11.73 | 12.00 | m12 | 20.03 | 4.24 | 7.76 | 20.78 | 17.73 | 19.00 | |
9.78 | 10.00 | m10 | 17.77 | 6.17 | 6.63 | 18.48 | 15.73 | 17.00 | |
15.73 | 16.00 | m16 | 26.75 | 9.68 | 10.32 | 27.71 | 23.67 | 24.00 | |
13.73 | 14.00 | m14 | 23.35 | 8.51 | 9.09 | 24.25 | 20.67 | 22.00 | |
23.67 | 24.00 | m24 | 39.55 | 14.56 | 15.44 | 41.57 | 35.00 | 36.00 | |
19.67 | 20.00 | m20 | 32.95 | 12.12 | 12.88 | 34.64 | 29.16 | 30.00 | |
99.13 | 90.00 | m100 | 159.60 | 60.10 | 63.9 | 167.43 | 140.00 | 145.00 | |
35.61 | 36.00 | m36 | 60.79 | 21.63 | 23.38 | 63.51 | 53.80 | 55.00 | |
29.67 | 30.00 | m30 | 50.85 | 17.92 | 19.48 | 53.12 | 45.00 | 46.00 | |
47.38 | 48.00 | m48 | 82.76 | 28.93 | 31.07 | 86.60 | 72.60 | 75.00 | |
89.13 | 90.00 | m90 | 143.07 | 54.26 | 57.74 | 150.11 | 125.50 | 130.00 | |
41.38 | 42.00 | m42 | 71.71 | 25.03 | 26.97 | 75.06 | 62.90 | 65.00 | |
63.26 | 64.00 | m64 | 104.65 | 38.68 | 41.32 | 109.70 | 91.80 | 95.00 | |
55.26 | 56.00 | m56 | 93.71 | 33.80 | 36.2 | 98.15 | 82.20 | 85.00 | |
79.26 | 80.00 | m80 | 126.54 | 48.42 | 51.58 | 132.72 | 111.00 | 115.00 | |
71.26 | 72.00 | m72 | 115.60 | 43.55 | 46.45 | 121.24 | 101.40 | 105.00 |
Coper Nickel 70/30 Hex Bolt Dimension | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Copper Nickel 70/30 Bolt Weight Chart
AS PER IS 1363/67 MILLIMETER THREADS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IN KILOGRAM FOR 100 NOS APPROXIMATE WEIGHT | ||||||||||
LENGTH | Copper Nickel Fasteners DIAMETER | |||||||||
M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 | |
16 millimeter | 0.743 | 0.448 | 3.211 | 1.590 | ||||||
20 millimeter | 0.812 | 0.598 | 3.411 | 1.711 | 4.892 | |||||
25 millimeter | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | ||||
30 millimeter | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
35 millimeter | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
40 millimeter | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
45 millimeter | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
50 millimeter | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
55 millimeter | 1.560 | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 millimeter | 1.670 | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 millimeter | 1.781 | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 millimeter | 1.890 | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 millimeter | 2.000 | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 millimeter | 2.111 | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 millimeter | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 millimeter | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 millimeter | 8.881 | 17.730 | 12.723 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 millimeter | 9.506 | 18.797 | 13.624 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 millimeter | 10.101 | 20.000 | 14.535 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 millimeter | 10.707 | 20.833 | 15.432 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 millimeter | 11.312 | 22.222 | 16.340 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 millimeter | 11.905 | 24.272 | 17.241 | 40.984 | 61.728 | 31.056 | 50.505 | |||
180 millimeter | 13.123 | 26.882 | 19.011 | 67.568 | 34.247 | 55.556 | ||||
170 millimeter | 12.500 | 18.116 | 64.935 | 32.680 | 53.191 | |||||
200 millimeter | 14.327 | 29.586 | 20.833 | 49.020 | 73.529 | 37.594 | 60.976 | |||
190 millimeter | 13.736 | 19.920 | 70.423 | 35.971 | 58.140 | |||||
240 millimeter | 16.722 | 24.510 | 84.746 | 43.860 | 71.429 | |||||
220 millimeter | 15.528 | 22.624 | 79.365 | 40.650 | 65.789 | |||||
260 millimeter | 17.921 | 26.316 | 90.909 | 47.170 | 76.923 | |||||
250 millimeter | 17.301 | 25.381 | 87.719 | 45.455 | 74.627 | |||||
300 millimeter | 20.325 | 29.940 | 104.167 | 53.763 | 87.719 | |||||
280 millimeter | 19.157 | 28.090 | 98.039 | 50.505 | 81.967 | |||||
340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
400 millimeter | 39.063 | 69.444 | 113.636 |
Copper Nickel 70/30 Heavy Hex Nuts Dimension
Basic Major Thread Diameter or Nominal Size | H | G | F | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | Width Across Corners | Width Across Flats | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
.2500 | 1/4 | 15/64 | .250 | .218 | .577 | .556 | 1/2 | .500 | .488 |
.3125 | 5/16 | 19/64 | .314 | .280 | .650 | .622 | 9/16 | .562 | .546 |
.3750 | 3/8 | 23/64 | .377 | .341 | .794 | .763 | 11/16 | .688 | .669 |
.4375 | 7/16 | 27/64 | .441 | .403 | .866 | .830 | 3/4 | .750 | .728 |
.5000 | 1/2 | 31/64 | .504 | .464 | 1.010 | .969 | 7/8 | .875 | .850 |
.5625 | 9/16 | 35/64 | .568 | .526 | 1.083 | 1.037 | 15/16 | .938 | .909 |
.6250 | 5/8 | 39/64 | .631 | .587 | 1.227 | 1.175 | 1-1/16 | 1.062 | 1.031 |
.7500 | 3/4 | 47/64 | .758 | .710 | 1.443 | 1.382 | 1-1/4 | 1.250 | 1.212 |
.8750 | 7/8 | 55/64 | .885 | .833 | 1.660 | 1.589 | 1-7/16 | 1.438 | 1.394 |
1.0000 | 1 | 63/64 | 1.012 | .956 | 1.876 | 1.796 | 1-5/8 | 1.325 | 1.575 |
1.1250 | 1-1/8 | 1-7/64 | 1.139 | 1.079 | 2.093 | 2.002 | 1-13/16 | 1.812 | 1.756 |
1.2500 | 1-1/4 | 1-7/32 | 1.251 | 1.187 | 2.309 | 2.209 | 2 | 2.000 | 1.938 |
1.3750 | 1-3/8 | 1-11/32 | 1.378 | 1.460 | 2.526 | 2.416 | 2-3/16 | 2.188 | 2.119 |
1.5000 | 1-1/2 | 1-15/32 | 1.505 | 1.433 | 2.742 | 2.622 | 2-3/8 | 2.375 | 2.300 |
1.6250 | 1-5/8 | 1-19/32 | 1.632 | 1.556 | 2.959 | 2.828 | 2-9/16 | 2.562 | 2.481 |
1.7500 | 1-3/4 | 1-23/32 | 1.759 | 1.679 | 3.175 | 3.035 | 2-3/4 | 2.750 | 2.662 |
2.0000 | 2 | 1-31/32 | 2.013 | 1.925 | 3.608 | 3.449 | 3-1/8 | 3.125 | 3.025 |
2.2500 | 2-1/4 | 2-13/64 | 2.251 | 2.155 | 4.041 | 3.862 | 3-1/2 | 3.500 | 3.388 |
2.5000 | 2-1/2 | 2-29/64 | 2.505 | 2.401 | 4.474 | 4.275 | 3-7/8 | 3.875 | 3.750 |
2.7500 | 2-3/4 | 2-45/64 | 2.759 | 2.647 | 4.907 | 4.688 | 4-1/4 | 4.250 | 4.112 |
3.0000 | 3 | 2-61/64 | 3.013 | 2.893 | 5.340 | 5.102 | 4-5/8 | 4.625 | 4.475 |
3.2500 | 3-1/4 | 3-3/16 | 3.252 | 3.124 | 5.774 | 5.515 | 5 | 5.000 | 4.838 |
3.5000 | 3-1/2 | 3-7/16 | 3.506 | 3.370 | 6.207 | 5.928 | 5-3/8 | 5.375 | 5.200 |
3.7500 | 3-3/4 | 3-11/16 | 3.670 | 3.616 | 6.640 | 6.341 | 5-3/4 | 5.750 | 5.562 |
4.0000 | 4 | 3-15/16 | 4.014 | 3.862 | 7.073 | 6.755 | 6-1/8 | 6.125 | 5.925 |
Copper Nickel 70/30 Nuts Weight
copper nickel fasteners Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1⁄2“ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5⁄8“ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3⁄4“ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7⁄8“ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11⁄8“ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11⁄4“ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13⁄8“ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11⁄2“ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15⁄8“ Nut | 162 | 91.6 | ||||
13⁄4“ Nut | 151 | 204 | 100 | 114 | ||
17⁄8“ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21⁄4“ Nut | 419 | 227 | ||||
21⁄2“ Nut | 564 | 332 | ||||
23⁄4“ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31⁄4“ Nut | 1194 | 651 | ||||
31⁄2“ Nut | 1526 | 851 | ||||
33⁄4“ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Dimensions of Copper Nickel 70/30 Socket Head Cap Screw
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Copper Nickel 70/30 Washers Weight Chart
APPROX. WEIGHT IN Kilogram FOR 100 NOS | |||||||||||
Copper Nickel Fasteners SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Copper Nickel Fasteners Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||
