ASTM A193 B8MLCuN Fasteners
SS ASTM A193 8MLCuN Structural Bolts, ASTM A193 Stainless Steel 8MLCuN Plain Washer Stockholder, Stainless Steel ASTM A193 8MLCuN Hexagon Nut, ASTM A193 SS 8MLCuN Screws Suppliers in India.

Ranfit Metal & Alloys is a known exporter and supplier of ASTM A193 B8MLCuN Stainless Steel Fasteners, which has features like Dimensionally accurate, Easy fitting, Premium quality, and more. The offered ASTM A193 B8MLCuN Nuts is available in different specifications to meet the varied needs of the clients. ASTM A193 B8MLCuN Bolts finds use in areas like Chemical and Oil Industry, Architecture and other areas. With firm commitment to quality, we are involved in offering ASTM A193 B8MLCuN Stud Bolts, which are developed with utmost precision by making use of high-grade basic material and machinery. With the constant support of our dexterous crew of professionals, we are fulfilling the varied requirements of clients by offering best quality ASTM A193 B8MLCuN Washers, which is manufactured using finest quality materials and advanced technology.
For the safety of the people, these ASTM A193 B8MLCuN Screws are manufactured using high-grade steel and other material procured from high ranking team in business. Moreover, patrons can buy these ASTM A193 B8MLCuN Star Washers from us by paying through variegated simple modes as per their ease. Our clients have made us their first choice mainly due to the transparency and solidity of our ASTM A193 B8MLCuN Studs, which is inspected on varied industry standards to ensure longer service life. The concentration of alloy element of this kind of ASTM A193 B8MLCuN Nuts is quite high of physical and chemical properties.
ASTM A193 Stainless Steel Grade 8MLCuN Star Washers, ASTM A193 Grade 8MLCuN SS Hex Head Screw, ASTM A193 Grade 8MLCuN Industrial Fasteners, ASTM A193 Grade 8MLCuN Stainless Steel Nut, Supplier & Exporter in India.
ASTM A193 B8MLCuN Fasteners Specification
Grade | Stainless Steel ASTM A193 8MLCuN |
---|---|
Specifications | ASTM A193 / ASME SA193 |
Size | M 02 to M 160, Custom Sizes |
Length | 3mm to 200mm |
Standards | DIN, ASTM, BS and all International Standards |
Types of ASTM A193 B8MLCuN Nut | Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Types of ASTM A193 B8MLCuN Screw | Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Types of ASTM A193 B8MLCuN Washer | Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Type | Washers | Nuts | Screws | Bolts | Stud Bolts |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
ASTM A193 Grade B8MLCuN Raw Material
Grade | Raw Material Description |
B8MLCuN | UNS S31254 Stainless Steel, Carbide Solution Treated and Strain Hardened |
AISI 304N Stainless Steel, Carbide Solution Treated and Strain Hardened |
ASTM A193 Grade B8MLCuN Marking Requirements
Class | Grade | Grade Symbol |
Class 1B | B8MLCuN | B9J or B8MLCuN |
Class 2 | B8MLCuN | B0JSH |
Chemical Composition of ASTM A193 B8MLCuN Fasteners
Element | ASTM A193 Gr. B8MLCuN |
Carbon | 0.020 max |
Manganese | 1.00 Max |
Phosphorus, max | 0.030 Max |
Sulfur, max | 0.010 Max |
Silicon | 0.80 Max |
Chromium | 19.5-20.5 |
Nickel | 17.5-18.5 |
Molybdenum | 6.0-6.5 |
Mechanical Properties of ASTM A193 B8MLCuN Fasteners
Grade | Diameter | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness |
---|---|---|---|---|---|---|
Grade B8MLCuN, Class 2 | M20 and under | 760 | 655 | 15 | 45 | 321 HBW or 35 HRC |
Grade B8MLCuN, Class 2 | M20 to M24, inclusive | 690 | 550 | 20 | 45 | 321 HBW or 35 HRC |
Grade B8MLCuN, Class 2 | M24 to M30, inclusive | 655 | 450 | 25 | 45 | 321 HBW or 35 HRC |
Grade B8MLCuN, Class 2 | M30 to M36, inclusive | 620 | 345 | 30 | 45 | 321 HBW or 35 HRC |
Types of ASTM A193 B8MLCuN Fasteners

SS ASTM A193 B8MLCuN Hex Bolts

SS ASTM A193 B8MLCuN Anchor Bolts

SS ASTM A193 B8MLCuN Self Drilling Screws

SS ASTM A193 B8MLCuN Hex Nuts

SS ASTM A193 B8MLCuN Star Washers

SS ASTM A193 B8MLCuN T Nuts

SS ASTM A193 B8MLCuN Shoulder Bolts

SS ASTM A193 B8MLCuN Dome/Accorn Nut

SS ASTM A193 B8MLCuN Stud Bolts

SS ASTM A193 B8MLCuN Allen Cap Screw

SS ASTM A193 B8MLCuN Flanged Bolts

SS ASTM A193 B8MLCuN Eye Bolts

SS ASTM A193 B8MLCuN Square U-Bolts

SS ASTM A193 B8MLCuN Square Nuts

SS ASTM A193 B8MLCuN Socket Set Screw

SS ASTM A193 B8MLCuN Panel Nuts

SS ASTM A193 B8MLCuN U Bolt

SS ASTM A193 B8MLCuN Square Nuts
SS ASTM A193 B8MLCuN Fasteners Forms & Availability
Products | Size | |
---|---|---|
ASTM A193 B8MLCuN Stud Bolt | ASTM A193 B8MLCuN® Alloy Bolts | Sizes M02 - M160 |
ASTM A193 B8MLCuN Punched Washer | ASTM A193 B8MLCuN Pan Head Screw | |
ASTM A193 B8MLCuN Square Nut | ASTM A193 B8MLCuN Insert Nuts | |
ASTM A193 B8MLCuN Welding Studs | ASTM A193 B8MLCuN Pan Head Screw | |
ASTM A193 B8MLCuN Cap Screw | ASTM A193 B8MLCuN Foundation Bolts | |
ASTM A193 B8MLCuN Threaded Rod | ASTM A193 B8MLCuN Hex Head Bolts | |
ASTM A193 B8MLCuN Nuts | ASTM A193 B8MLCuN Washers | |
ASTM A193 B8MLCuN Fender Washer | ASTM A193 B8MLCuN® Alloy Lock Nut | |
ASTM A193 B8MLCuN Countersunk Slotted Screw | ASTM A193 B8MLCuN Double Ended Stud |
ASTM A193 B8MLCuN Nuts Size Chart
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
SS ASTM A193 B8MLCuN Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
SS ASTM A193 B8MLCuN Washers Size Chart
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | – | – | – | 3/32″ | 1/4″ | 0.020″ |
#4 | – | – | – | 1/8″ | 5/16″ | 0.032″ |
#6 | – | – | – | 5/32″ | 3/8″ | 0.049″ |
#8 | – | – | – | 3/16″ | 7/16″ | 0.049″ |
#10 | – | – | – | 7/32″ | 1/2″ | 0.049″ |
#12 | – | – | – | 1/4″ | 9/16″ | 0.065″ |
1/4″ | 5/16″ | 0.734″ | 0.065″ | 9/32″ | 5/8″ | 0.065″ |
5/16″ | 3/8″ | 7/8″ | 0.083″ | 11/32″ | 11/16″ | 0.065″ |
3/8″ | 7/16″ | 1″ | 0.083″ | 13/32″ | 13/16″ | 0.065″ |
7/16″ | 1/2″ | 1-1/4″ | 0.083″ | 15/32″ | 15/16″ | 0.065″ |
1/2″ | 9/16″ | 1-3/8″ | 0.109″ | 17/32″ | 1-1/16″ | 0.095″ |
9/16″ | 5/8″ | 1-15/32″ | 0.109″ | 19/32″ | 1-5/32″ | 0.095″ |
5/8″ | 11/16″ | 1-3/4″ | 0.134″ | 21/32″ | 1-5/16″ | 0.095″ |
3/4″ | 13/16″ | 2″ | 0.148″ | 13/16″ | 1-15/32″ | 0.134″ |
7/8″ | 15/16″ | 2-1/4″ | 0.165″ | 15/16″ | 1-3/4″ | 0.134″ |
1″ | 1-1/16″ | 2-1/2″ | 0.165″ | 1-1/16″ | 2″ | 0.134″ |
1-1/8″ | 1-1/4″ | 2-3/4″ | 0.165″ | – | – | – |
1-1/4″ | 1-3/8″ | 3″ | 0.165″ | – | – | – |
1-3/8″ | 1-1/2″ | 3-1/4″ | 0.180″ | – | – | – |
1-1/2″ | 1-5/8″ | 3-1/2″ | 0.180″ | – | – | – |
1-5/8″ | 1-3/4″ | 3-3/4″ | 0.180″ | – | – | – |
1-3/4″ | 1-7/8″ | 4″ | 0.180″ | – | – | – |
2″ | 2-1/8″ | 4-1/2″ | 0.213″ | – | – | – |
ASTM A193 B8MLCuN Hex Bolt Dimension
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM | ACROASTM THE FLATS | ACROASTM CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A193 B8MLCuN Hex Nuts Dimensions Table
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A193 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Torque SS ASTM A193 B8MLCuN Fasteners
Torque FT-LBS - ASTM 193 Grade B8 Bolts | |||
---|---|---|---|
BOLTS DIA |
Torque FT-LBS | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 17 | 39 | 55 |
9/16 | 24 | 55 | 80 |
5/8 | 33 | 77 | 110 |
3/4 | 59 | 137 | 195 |
7/8 | 93 | 217 | 310 |
1 | 140 | 325 | 465 |
1.1/8 | 205 | 480 | 685 |
1¼ | 288 | 672 | 960 |
1.3/8 | 391 | 915 | 1305 |
1½ | 518 | 1208 | 1725 |
1.9/16 | 588 | 1372 | 1960 |
1.5/8 | 668 | 1558 | 2225 |
1¾ | 840 | 1960 | 2800 |
1.7/8 | 1044 | 2436 | 3480 |
2 | 1280 | 2985 | 4265 |
2¼ | 1850 | 4315 | 6165 |
2½ | 2565 | 5985 | 8550 |
2¾ | 3121 | 7282 | 10400 |
3 | 4080 | 9520 | 13600 |
Torque Nm -ASTM 193 B8 Bolts | |||
BOLTS DIA |
Torque Nm | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 23 | 53 | 75 |
9/16 | 33 | 75 | 108 |
5/8 | 45 | 104 | 149 |
3/4 | 80 | 186 | 264 |
7/8 | 126 | 294 | 420 |
1 | 190 | 441 | 630 |
1.1/8 | 278 | 651 | 929 |
1¼ | 390 | 911 | 1302 |
1.3/8 | 530 | 1241 | 1769 |
1½ | 702 | 1638 | 2339 |
1.9/16 | 797 | 1860 | 2657 |
1.5/8 | 906 | 2112 | 3017 |
1¾ | 1139 | 2657 | 3796 |
1.7/8 | 1415 | 3303 | 4718 |
2 | 1735 | 4047 | 5783 |
2¼ | 2508 | 5850 | 8359 |
2½ | 3478 | 8115 | 11592 |
2¾ | 4232 | 9873 | 14101 |
3 | 5532 | 12907 | 18439 |
SS ASTM A193 B8MLCuN Wood Screws Dimensions
Screw Number | Max. Head Diameter | Shank Diameter | Root Diameter | Threads Per Inch |
||
---|---|---|---|---|---|---|
Basic Decimal Size | Nearest Fractional Equivelant |
Average Decimal Size |
Nearest Fractional Equivelant |
|||
0 | .119 | .060 | 1/16 | .040 | 3/64 | 32.00 |
1 |
.146 | .073 | 5/64 | .046 | 3/64 | 28.00 |
2 | .172 | .086 | 3/32 | .054 | 1/16 | 26.00 |
3 | .199 | .099 | 7/64 | .065 | 1/16 | 24.00 |
4 | .225 | .112 | 7/64 | .075 | 5/64 | 22.00 |
5 | .252 | .125 | 1/8 | .085 | 5/64 | 20.00 |
6 | .279 | .138 | 9/64 | .094 | 3/32 | 18.00 |
7 | .305 | .151 | 5/32 | .102 | 7/64 | 16.00 |
8 | .332 | .164 | 5/32 | .112 | 7/64 | 15.00 |
9 | .358 | .177 | 11/64 | .122 | 1/8 | 14.00 |
10 | .385 | .190 | 3/16 | .130 | 1/8 | 13.00 |
11 | .411 | .203 | 13/64 | .139 | 9/64 | 12.00 |
12 | .438 | .216 | 7/32 | .148 | 9/64 | 11.00 |
14 | .491 | .242 | 1/4 | .165 | 5/32 | 10.00 |
16 | .544 | .268 | 17/64 | .184 | 3/16 | 9.00 |
18 | .597 | .294 | 19/64 | .204 | 13/64 | 8.00 |
20 | .650 | .320 | 5/16 | .233 | 7/32 | 8.00 |
24 | .756 | .372 | 3/8 | .260 | 1/4 | 7.00 |
ASTM A193 B8MLCuN Flat Washer Dimensions Chart
Bolt Size | USS | SAE | ||||
---|---|---|---|---|---|---|
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | 0.375 | 0.156 | .036/.065 | |||
5/32 (#8) | 0.438 | 0.188 | .036/.065 | |||
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | 0.562 | 0.250 | .051/.080 | |||
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | |||
1 3/4 | 4.000 | 1.875 | .153/.213 | |||
1 7/8 | 4.250 | 2.000 | .153/.213 | |||
2 | 4.500 | 2.125 | .153/.213 | |||
2 1/4 | 4.750 | 2.375 | .320/.248 | |||
2 1/2 | 5.000 | 2.625 | .210/.280 | |||
2 3/4 | 5.250 | 2.875 | .228/.410S | |||
3 | 5.500 | 3.125 | .249/.327 |
ASTM A193 B8MLCuN Socket Head Cap Screw Dimensions Schedule
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
---|---|---|---|---|---|---|---|
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Other Types of ASTM A193 B8MLCuN Fasteners
ASTM A193 B8MLCuN Washers Exporter | ASTM A193 B8MLCuN Stud Bolt |
ASTM A193 B8MLCuN Fender Washer | Stainless Steel B8MLCuN Bolts Manufacturer |
Stainless Steel B8MLCuN Cap Screw | ASTM A193 B8MLCuN Foundation Bolts |
ASTM A193 B8MLCuN Square Nut Exporter | ASTM A193 B8MLCuN Pan Head Screw Stockist |
ASTM A193 B8MLCuN Bolts Manufacturer | ASTM A193 B8MLCuN Pan Head Screw |
ASTM A193 B8MLCuN Double Ended Stud | ASTM A193 B8MLCuN Tie Bar Exporter |
ASTM A193 B8MLCuN Square Bolts Supplier | ASTM A193 B8MLCuN Punched Washer Distributor |
ASTM A193 B8MLCuN Lock Nut Supplier | ASTM A193 B8MLCuN Coupler Nuts |
ASTM A193 B8MLCuN Flat Washer | ASTM A193 B8MLCuN Locking Nuts Manufacturer |
ASTM A193 B8MLCuN Studbolt | ASTM A193 B8MLCuN Countersunk Slotted Screw |