DIN 910 Fasteners
Threaded DIN 910 Plug Sizes, DIN Standard 910 Plug Size, Heavy duty DIN Standard 910 Screw, DIN 910 Head Flat screw, DIN 910 Hex plug Screw, Hexagon DIN 910 Screw, hex Plug DIN 910 Screw, head plug DIN 910 Heavy Duty Screw India.
standard DIN 910 PDF, DIN 910 Plug dimensions, Sizes of DIN-910 Specification, DIN 910 Screw at Best Price in Mumbai, Material, Din 910 Equivalent Material, Din-910 Dimensions Plug Chart, Din 910 Screw Fasteners Manufacturers in India
DIN 910 Dimensions Chart
dimensions in mm
| d1 | c | d2 | e | i | l | s | t | w | Weight (7,85 kg/dm3) kg/1000 pieces | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric fine screw thread in accordance with DIN 13 Part 5, Part 6 or Part 7 |
Pipe thread in accordance with DIN ISO 228, Part 1 | +0,5 | h14 | min. | ą0,2 | approx. | D12 | min. | min. | ||
| M 10x1 | - | G1/8 A | 3 | 14 | 5,7 | 8 | 11 | 5 | 5 | 3 | 6,34 |
| M12 x 1,5 | - | - | 3 | 17 | 6,9 | 12 | 15 | 6 | 7 | 3 | 11,3 |
| - | - | G1/4 A | 3 | 18 | 6,9 | 12 | 15 | 6 | 7 | 3 | 14,6 |
| M14 x 1,5 | - | - | 3 | 19 | 6,9 | 12 | 15 | 6 | 7 | 3 | 16 |
| M16x1,5 | - | - | 3 | 21 | 9,2 | 12 | 15 | 8 | 7,5 | 3 | 19 |
| - | - | G3/8 A | 3 | 22 | 9,2 | 12 | 15 | 8 | 7,5 | 3 | 21,4 |
| M18x1,5 | - | - | 4 | 23 | 9,2 | 12 | 16 | 8 | 7,5 | 3 | 28,3 |
| M20x1,5 | - | - | 4 | 25 | 11,4 | 14 | 18 | 10 | 7,5 | 4 | 37,5 |
| - | - | G1/2 A | 4 | 26 | 11,4 | 1 | 18 | 10 | 7,5 | 4 | 40,8 |
| M22x1,5 | - | - | 4 | 27 | 11,4 | 14 | 18 | 10 | 7,5 | 4 | 47,5 |
| M24x1,5 | - | - | 4 | 29 | 13,7 | 14 | 18 | 12 | 7,5 | 4 | 53,5 |
| M26x1,5 | - | - | 4 | 31 | 13,7 | 16 | 20 | 12 | 9 | 4 | 68,7 |
| - | M27x2 | G 3/4 A | 4 | 32 | 13,7 | 16 | 20 | 12 | 9 | 4 | 73,5 |
| M 30x1,5 | M30x2 | - | 4 | 36 | 19,4 | 16 | 20 | 17 | 9 | 4 | 84 |
| - | M33x2 | G 1 A | 5 | 39 | 19,4 | 16 | 21 | 17 | 9 | 4 | 111 |
| M 36x1,5 | M36x2 | - | 5 | 42 | 21,7 | 16 | 21 | 19 | 10,5 | 4 | 134 |
| M38x1,5 | - | G 1 1/8 A | 5 | 44 | 21,7 | 16 | 21 | 19 | 10,5 | 4 | 149 |
| - | M39x2 | - | 5 | 46 | 21,7 | 16 | 21 | 19 | 10,5 | 4 | 163 |
| M42x1,5 | M42x2 | G 1 1/4 A | 5 | 49 | 25,2 | 16 | 21 | 22 | 10,5 | 4 | 187 |
| M45x1,5 | M45x2 | - | 5 | 52 | 25,2 | 16 | 21 | 22 | 10,5 | 4 | 215 |
| M48x2 | M48x2 | G 1 1/2 A | 5 | 55 | 27,4 | 16 | 21 | 24 | 10,5 | 4 | 246 |
| M52x1,5 | M52x2 | - | 5 | 60 | 27,4 | 16 | 21 | 24 | 10,5 | 4 | 302 |
| - | - | G 1 3/4 A | 5 | 62 | 36,6 | 20 | 25 | 32 | 14 | 4 | 320 |
| - | M56x2 | - | 5 | 64 | 36,6 | 20 | 25 | 32 | 14 | 4 | 386 |
| - | M60x2 | G 2 A | 5 | 68 | 36,6 | 20 | 25 | 32 | 14 | 4 | 445 |
| - | M64x2 | - | 5 | 72 | 36,6 | 20 | 25 | 32 | 14 | 4 | 530 |


















































