DIN 912 Fasteners
Head Cap DIN 912 Socket Screw, Hexagon DIN 912 Cap Screws, DIN 912 Standard Hex Screw, Socket DIN 912 Screw Dimensions, Head DIN 912 Cap Screw, full thread Screw DIN 912, Socket Head Screw DIN 912, DIN 912 Datasheet, DIN 912 Full Thread Steel Cap Screws, DIN 912 Socket Cap Screws, Hexagon head cap screw DIN 912 Supplier in India.
DIN-912 Specifications Sizes, DIN 912 standard PDF, DIN 912 dimensions, DIN 912 at Best Price in Mumbai, DIN 912 Material Dealer, Din 912 Equivalent Material, Din-912 Dimensions Chart, Din 912 Fasteners Manufacturer India.
DIN 912 Dimensions Chart
dimensions in mm
| Size (d1) | Thread Pitch | Head Diameter (d2) | Head Height (k) | Key Size (s) | Key Engagement (t) | |||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Nominal | ||
| M1.4 | 0.30 | 2.46 | 2.74 | 1.26 | 1.40 | 1.320 | 1.360 | 0.6 |
| M1.6 | 0.35 | 2.86 | 3.14 | 1.46 | 1.60 | 1.520 | 1.560 | 0.7 |
| M2 | 0.40 | 3.62 | 3.98 | 1.86 | 2.00 | 1.520 | 1.560 | 1 |
| M2.5 | 0.45 | 4.32 | 4.68 | 2.36 | 2.50 | 2.020 | 2.060 | 1.1 |
| M3 | 0.50 | 5.32 | 5.68 | 2.86 | 3.00 | 2.520 | 2.580 | 1.3 |
| M4 | 0.70 | 6.78 | 7.22 | 3.82 | 4.00 | 3.020 | 3.080 | 2 |
| M5 | 0.80 | 8.28 | 8.72 | 4.82 | 5.00 | 4.020 | 4.095 | 2.5 |
| M6 | 1.00 | 9.78 | 10.22 | 5.70 | 6.00 | 5.020 | 5.140 | 3 |
| M8 | 1.25 | 12.73 | 13.27 | 7.64 | 8.00 | 6.020 | 6.140 | 4 |
| M10 | 1.50 | 15.73 | 16.27 | 9.64 | 10.00 | 8.025 | 8.175 | 5 |
| M12 | 1.75 | 17.73 | 18.27 | 11.57 | 12.00 | 10.025 | 10.175 | 6 |
| M14 | 2.00 | 20.67 | 21.33 | 13.57 | 14.00 | 12.032 | 12.212 | 7 |
| M16 | 2.00 | 23.67 | 24.33 | 15.57 | 16.00 | 14.032 | 14.212 | 8 |
| M18 | 2.50 | 26.67 | 27.33 | 17.57 | 18.00 | 14.032 | 14.212 | 9 |
| M20 | 2.50 | 29.67 | 30.33 | 19.48 | 20.00 | 17.050 | 17.230 | 10 |
| M22 | 2.50 | 32.61 | 33.39 | 21.48 | 22.00 | 17.050 | 17.230 | 11 |
| M24 | 3.00 | 35.61 | 36.39 | 23.48 | 24.00 | 19.050 | 19.275 | 12 |
| M27 | 3.00 | 39.61 | 40.39 | 26.48 | 27.00 | 19.065 | 19.275 | 13.5 |
| M30 | 3.50 | 44.61 | 45.39 | 29.48 | 30.00 | 22.065 | 22.275 | 15.5 |
| M33 | 3.50 | 49.61 | 50.39 | 32.38 | 33.00 | 24.065 | 24.275 | 18 |
| M36 | 4.00 | 53.54 | 54.56 | 35.38 | 36.00 | 27.065 | 27.275 | 19 |
| M39 | 4.00 | 57.54 | 58.46 | 38.38 | 39.00 | 27.065 | 27.275 | 22 |
| M42 | 4.50 | 62.54 | 63.46 | 41.38 | 42.00 | 32.080 | 32.330 | 24 |
| M45 | 4.50 | 66.54 | 67.46 | 44.38 | 45.00 | 32.080 | 32.330 | 24 |
| M48 | 5.00 | 71.54 | 72.46 | 47.38 | 48.00 | 36.080 | 36.330 | 28 |
| M56 | 5.50 | 93.46 | 84.54 | 55.26 | 56.00 | 41.080 | 41.330 | 34 |
| M64 | 6.00 | 95.46 | 96.54 | 63.26 | 64.00 | 46.080 | 46.330 | 38 |
| M72 | 6.00 | 107.46 | 108.54 | 71.26 | 72.00 | 55.100 | 55.400 | 43 |
| M80 | 6.00 | 119.46 | 120.54 | 79.26 | 80.00 | 65.100 | 65.400 | 48 |
| M90 | 6.00 | 134.37 | 135.63 | 89.13 | 90.00 | 75.100 | 75.400 | 54 |
| M100 | 6.00 | 149.37 | 150.63 | 99.13 | 100 | 85.120 | 85.470 | 60 |


















































