DIN 963 Fasteners
DIN 963 Slotted CSK Screw, DIN 963 Countersunk Head Screws, Slot DIN 963 Countersunk Head Screws Size, Flat Head Din 963 Machine Screw, Countersunk Slotted DIN 963 Flat Screw Dealer, Din Standard 963 Slotted CSK Screw, DIN 963 Machine Screw, Countersunk Head Screw Din 963 Specifications, DIN 963 Slotted Head Flat Screws Manufacturer, DIN 963 Screw Dimension in India.
DIN 963 Screw dimensions, Countersunk Din-963 Slot Screw, DIN 963 standard PDF, Din 963 Dimensions Chart, DIN 963 Specifications, Din 963 Slotted CSK Screw at Best Price, DIN 963 Flat Head Screw Size, Din 963 Equivalent Material, Din 963 Head Screws in Mumbai, India.
DIN 963 Dimensions Chart
| Diameter | M1.6 | M1.8 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | ||||||||||||||||
| 2 | 0.046 | 0.063 | ||||||||||||||
| 3 | 0.058 | 0.079 | 0.100 | 0.175 | ||||||||||||
| 4 | 0.069 | 0.094 | 0.119 | 0.206 | 0.290 | 0.434 | ||||||||||
| 5 | 0.081 | 0.109 | 0.137 | 0.236 | 0.335 | 0.494 | 0.676 | |||||||||
| 6 | 0.093 | 0.124 | 0.156 | 0.266 | 0.379 | 0.554 | 0.754 | 1.21 | ||||||||
| 8 | 0.116 | 0.155 | 0.193 | 0.326 | 0.467 | 0.673 | 0.910 | 1.45 | 2.19 | |||||||
| 10 | 0.139 | 0.185 | 0.231 | 0.386 | 0.555 | 0.792 | 1.06 | 1.70 | 2.54 | 5.03 | ||||||
| 12 | 0.216 | 0.268 | 0.446 | 0.643 | 0.911 | 1.22 | 1.95 | 2.89 | 5.67 | 9.59 | ||||||
| 14 | 0.246 | 0.306 | 0.507 | 0.731 | 1.03 | 1.37 | 2.19 | 3.25 | 6.30 | 10.6 | ||||||
| 16 | 0.277 | 0.343 | 0.567 | 0.820 | 1.15 | 1.53 | 2.44 | 3.6 | 6.94 | 11.6 | ||||||
| 18 | 0.381 | 0.627 | 0.908 | 1.27 | 1.68 | 2.69 | 3.95 | 7.57 | 12.6 | |||||||
| 20 | 0.687 | 0.996 | 1.39 | 1.84 | 2.94 | 4.31 | 8.21 | 13.6 | 20.8 | |||||||
| 22 | 0.747 | 1.08 | 1.51 | 1.99 | 3.18 | 4.66 | 8.84 | 14.6 | 22.2 | 31.9 | ||||||
| 25 | 0.838 | 1.22 | 1.69 | 2.22 | 3.55 | 5.19 | 9.79 | 16.1 | 24.4 | 34.9 | 47.7 | |||||
| 28 | 1.35 | 1.87 | 2.46 | 3.93 | 5.72 | 10.7 | 17.6 | 26.6 | 37.9 | 51.7 | 68.0 | |||||
| 30 | 1.44 | 1.99 | 2.61 | 4.16 | 6.08 | 11.4 | 18.6 | 28.1 | 39.9 | 54.4 | 72.3 | 90.5 | ||||
| 35 | 2.29 | 3.00 | 4.65 | 6.96 | 13.0 | 21.1 | 31.7 | 44.9 | 61.1 | 80.6 | 101 | |||||
| 40 | 3.38 | 5.4 | 7.84 | 14.6 | 23.6 | 35.3 | 49.8 | 67.8 | 88.9 | 111 | ||||||
| 45 | 6.02 | 8.73 | 16.2 | 26.1 | 39.0 | 54.8 | 74.5 | 97.2 | 122 | |||||||
| 50 | 6.65 | 9.61 | 17.8 | 28.6 | 42.6 | 59.8 | 81.1 | 105 | 132 | |||||||
| 55 | 19.4 | 31.1 | 46.2 | 64.7 | 87.8 | 114 | 143 | |||||||||
| 60 | 33.7 | 49.8 | 69.7 | 94.4 | 122 | 153 | ||||||||||
| 70 | 57.1 | 79.7 | 108 | 138 | 174 | |||||||||||
| 80 | 64.4 | 89.7 | 121 | 155 | 195 | |||||||||||
| 90 | 134 | 171 | 216 | |||||||||||||
| 100 | 148 | 188 | 237 |
All measurements in millimeters (mm)


















































