DIN 929 Fasteners
DIN 929 weld nut, DIN 929 Hexagon Welding Nuts, Welding DIN 929 Hex Nut, Hex DIN 929 Nut Size, DIN 929 Hex Weld Nut, DIN 929 Hex Welding Nut, DIN 929 Nut Specifications, DIN 929 Welding Hex Nut Manufacturer, Weld Hexagon Nut Din 929 in India.
Din 929 Dimensions Chart, Din 929 Equivalent Material, DIN 929 standard PDF, DIN-929 Square Nut Size, Din 929 Fasteners Nut, DIN 929 Weld Nut at Best Price, DIN 929 Nut Specifications, DIN 929 dimensions in Mumbai, Din 929 Hex Nut Dealer India.
DIN 929 Dimensions Chart
| Thread d1 | b | d2 | d3 | d4 | e | h1 | h2 | m | s | weight (7,85kg/dm3) kg/1000pcs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tolerance | d11 | H13 | max. | min. | tolerance | tolerance | h14 | h13 | |||||||
| M3 | - | - | 0,8 | ±0,2 | 4,5 | 4,5 | 3,15 | 8,15 | 0,55 | 0 -0,1 |
0,25 | 0 | 3 | 7,5 | 0,78 |
| M4 | - | - | 0,8 | 6 | 6 | 4,2 | 9,83 | 0,65 | 0,35 | -0,1 | 3,5 | 9 | 1,13 | ||
| M5 | - | - | 0,8 | 7 | 7 | 5,25 | 10,95 | 0,7 | 0,4 | 4 | 10 | 1,73 | |||
| M6 | - | - | 0,9 | ±0,22 | 8 | 8 | 6,3 | 12,02 | 0,75 | 0 -0,15 |
0,4 | 5 | 11 | 2,5 | |
| M8 | M8x1 | - | 1 | ±0,25 | 10,5 | 10,5 | 8,4 | 15,38 | 0,9 | 0,5 | 0 | 6,5 | 14 | 5,27 | |
| M10 | M10x1,25 | M10x1 | 1,25 | ±0,3 | 12,5 | 12,5 | 10,5 | 18,74 | 1,15 | 0 -0,2 |
0,65 | -0,15 | 8 | 17 | 9,58 |
| - | - | 7/16-20 UNF-2B | 1,25 | 12,5 | 13,5 | 11,7 | 18,74 | 1,15 | 0,65 | 0 | 10 | 17 | 12 | ||
| - | - | 7/16-20 UNF-2B | 1,25 | 13,5 | 13,5 | 11,7 | 20,91 | 1,4 | 0,8 | -0,2 | 10 | 19 | 14 | ||
| M12 | M12x1,25 | M12x1,5 | 1,25 | 14,8 | 14,8 | 12,6 | 20,91 | 1,4 | 0,8 | 10 | 19 | 13,7 | |||
| (M14) | (M14x1,5) | - | 1,5 | ±0,4 | 16,8 | 16,8 | 14,7 | 24,27 | 1,8 | 1 | 11 | 22 | 21,3 | ||
| M16 | M16x1,5 | - | 1,5 | 18,8 | 18,8 | 16,8 | 26,51 | 1,8 | 1 | 13 | 24 | 28,5 | |||
All measurements in millimeters (mm)


















































