DIN 940 Fasteners
DIN 940 Stud Dimension, DIN 940 Short stud bolt-1D, Double End, Double Ended DIN 940 Stud, DIN 940 Stud Bolt-1D DIN 940 Stud Manufacturer, Din 940 Stud Specifications, Short Stud Bolts DIN 940, Din Standard 940 Setup Studs, Double End Studs Size DIN 940 in India.
DIN Standard 940 Specifications, DIN 940 standard PDF, DIN 940 Stud Bolt Size in Mumbai, Din 940 Double End Stud-2,5D, DIN 940 dimensions, Din 940 Dimensions Chart, Din 940 Stud at Best Price, Din 940 Equivalent Material, Din 940 Fasteners Stud Dealer India.
DIN 940 Dimensions Chart
| Thread d | p | ds | b1 | b2 | x | ||||
|---|---|---|---|---|---|---|---|---|---|
| max | min | l<125 | 125<l<200 | l>200 | |||||
| M4 | 0.7 | - | 4 | 3.82 | 10 | 14 | 20 | - | 1.75 |
| M5 | 0.8 | - | 5 | 4.82 | 12 | 16 | 22 | - | 2 |
| M6 | 1 | - | 6 | 5.82 | 15 | 18 | 24 | - | 2.5 |
| M7 | 1 | - | 7 | 6.78 | 18 | 20 | 26 | - | 2.5 |
| M8 | 1.25 | 1 | 8 | 7.78 | 20 | 22 | 28 | - | 3.2 |
| M10 | 1.5 | 1.25 | 10 | 9.78 | 25 | 26 | 32 | 45 | 3.8 |
| M12 | 1.75 | 1.5/1.25 | 12 | 11.73 | 30 | 30 | 36 | 49 | 4.3 |
| M14 | 2 | 1.5 | 14 | 13.73 | 35 | 34 | 40 | 53 | 5 |
| M16 | 2 | 1.5 | 16 | 15.73 | 40 | 38 | 44 | 57 | 5 |
| M18 | 2.5 | 1.5 | 18 | 17.73 | 45 | 42 | 48 | 61 | 6.3 |
| M20 | 2.5 | 1.5 | 20 | 19.67 | 50 | 46 | 52 | 65 | 6.3 |
| M22 | 2.5 | 1.5 | 22 | 21.67 | 55 | 50 | 56 | 69 | 6.3 |
| M24 | 3 | 2 | 24 | 23.67 | 60 | 54 | 60 | 73 | 7.5 |
All measurements in millimeters (mm)


















































