DIN 925 Fasteners
DIN 925 Slotted head screw Specifications, countersunk Slotted screw DIN 925, DIN 925 Head Screw, DIN 925 Screws Size, Countersunk Head Screws DIN 925, DIN 925 screw countersunk slot, Countersunk DIN 925 Slot Screws, Slot Countersunk Screws DIN 925, Metric DIN 925 Slot Screw Head, DIN 925 Screw Manufacturer in India.
Din 925 Dimensions Chart, DIN 925 dimensions in Mumbai, Din 925 Equivalent Material, DIN 925 Specifications, DIN-925 Head Screw Sizes, DIN 925 standard PDF, Din 925 Material Exporter, Din 925 Fasteners Screw, DIN 925 at Best Price India.
DIN 925 Dimensions Chart
| Screw Thread d |
M1.4 | M1.6 | M2 | M2.5 | M3 | |
|---|---|---|---|---|---|---|
| P | Pitch | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 |
| dk | max=nominal size | 2.6 | 3 | 3.8 | 4.7 | 5.6 |
| min | 2.35 | 2.75 | 3.5 | 4.4 | 5.3 | |
| dp | max=nominal size | 0.8 | 0.8 | 1.2 | 1.5 | 2 |
| min | 0.775 | 0.775 | 1.175 | 1.475 | 1.975 | |
| k | max | 0.84 | 0.96 | 1.2 | 1.5 | 1.65 |
| n | Nominal Size | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 |
| max | 0.5 | 0.6 | 0.7 | 0.8 | 1 | |
| min | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 | |
| t | max | 0.4 | 0.45 | 0.6 | 0.7 | 0.85 |
| min | 0.28 | 0.32 | 0.4 | 0.5 | 0.6 | |
All measurements in millimeters (mm)


















































