DIN 917 Fasteners
Hexagon DIN 917 Standard Cup Nuts, Hex Cup Nuts DIN 917, Metric Hex Cap Nut DIN 917 Low Style, Flat DIN 917 Hex Cap Nut, Hexagonal DIN 917 Cap Nut Flat Bolt, Din 917 Hex Cap Nut Flat, DIN 917 Standard Cap Nut, Low Pattern DIN 917 hex Nuts Manufacturer in India.
DIN-917 Specifications Sizes, Din 917 Equivalent Material, DIN 917 standard PDF, DIN 917 at Best Price, DIN-917 Material Supplier, Din 917 Dimensions Chart, DIN 917 dimensions in Mumbai, Din 917 Fasteners India.
DIN 917 Dimensions Chart
Nominal Diameter |
Pitch | Across Flat (s) |
A/C (e) |
Height |
(t) | (w) |
|||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Min | Max | Min | Min | Max | Min | Max | Min |
| 4 MM | 0.70 | 6.78 | 7.66 | 7.66 | 5.20 | 5.50 | 4.16 | 4.64 | 1.00 |
| 5 MM | 0.80 | 7.78 | 8.79 | 8.79 | 6.64 | 7.00 | 4.96 | 5.44 | 1.00 |
| 6 MM | 1.00 | 9.78 | 11.05 | 11.05 | 8.64 | 9.00 | 6.71 | 7.29 | 1.50 |
| 8 MM | 1.25 | 12.73 | 14.38 | 14.38 | 11.57 | 12.00 | 9.21 | 9.79 | 2.00 |
| 10 MM | 1.50 | 16.73 | 18.90 | 18.90 | 13.57 | 16.00 | 10.65 | 11.35 | 2.00 |
| 12 MM | 1.75 | 18.67 | 21.10 | 21.10 | 15.57 | 20.00 | 13.15 | 13.85 | 2.00 |
| 14 MM | 2.00 | 21.67 | 24.49 | 24.49 | 17.57 | 18.00 | 14.65 | 15.35 | 2.00 |
| 16 MM | 2.00 | 23.67 | 26.75 | 26.75 | 19.48 | 20.00 | 16.65 | 17.35 | 2.00 |
| 18 MM | 2.50 | 26.16 | 29.56 | 29.56 | 21.48 | 22.00 | 18.58 | 19.42 | 2.00 |
| 20 MM | 2.50 | 29.16 | 32.95 | 32.95 | 24.48 | 15.00 | 20.58 | 21.42 | 2.50 |
All measurements in millimeters (mm)


















































