DIN 928 Fasteners
Din 928 Dimensions Chart, DIN 928 standard PDF, DIN 928 Specifications, DIN-928 Square Nut Size, Din 928 Fasteners Nut, DIN 928 Weld Nut at Best Price, DIN 928 dimensions in Mumbai, Din 928 Equivalent Material, Din 928 Nut Dealer India.
DIN 928 Square Welding Nuts, Square DIN 928 Nut Size, DIN 928 Square weld nut, DIN 928 Weld Nut, Welding DIN 928 Nut, Weld Nut Din 928, DIN 928 Nut Specifications, Square DIN 928 Weld Nut, DIN 928 Welding Nut Manufacturer in India.
DIN 928 Dimensions Chart
| hread d1 | b | d2 | d3 | d4 | e | h1 | h2 | m | s | Weight (7,85kg/dm3) kg/1000pcs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tolerance | H113 | max. | min. | min. | ±0,1 | min. | max | h14 | h14 | |||||
| M4 | - | - | 0,8 | ±0,15 | 5 | 4,2 | 6,4 | 9 | 0,6 | 0,4 | 1,3 | 3,5 | 7 | 0,81 |
| M5 | - | - | 1 | 6 | 5,25 | 8,2 | 12 | 0,8 | 0,6 | 1,5 | 4,2 | 9 | 1,7 | |
| M6 | - | - | 1,2 | 7,5 | 6,3 | 9,1 | 13 | 0,8 | 0,7 | 1,8 | 5 | 10 | 2,4 | |
| M8 | M8x1 | - | 1,5 | 10 | 8,4 | 12,8 | 18 | 1 | 1,1 | 2 | 6,5 | 14 | 6,5 | |
| M10 | M10x1,25 | M10x1 | 1,8 | ±0,2 | 12,5 | 10,5 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 8 | 17 | 11,3 |
| - | - | 7/16-20 UNF-2B | 1,8 | 12,5 | 11,7 | 15,6 | 22 | 1,2 | 1,25 | 2,2 | 9 | 17 | 12,5 | |
| - | - | 7/16-20 UNF-2B | 2 | 13,5 | 11,7 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9 | 19 | 16,5 | |
| M12 | M12x1,25 | M12x1,5 | 2 | 13,5 | 12,6 | 17,4 | 25 | 1,4 | 1,75 | 3 | 9,5 | 19 | 16,6 | |
| (M14) | (M14x1,5) | - | 2,5 | 16,8 | 14,7 | 20,4 | 28 | 1,4 | 1,75 | 3,2 | 11,4 | 22 | 26,7 | |
| (M16) | (M16x1,5) | - | 2,5 | 18,8 | 16,8 | 22,4 | 32 | 1,6 | 2 | 4 | 13 | 24 | 35,8 | |
All measurements in millimeters (mm)


















































