DIN 923 Fasteners
Shoulder DIN 923 Head Screw, Metric DIN 923 Slot Screw Head, Flat Head Screws DIN 923, Pan head screw DIN 923, Pan head DIN 923 screw with slot, Slot Pan DIN 923 Machine Screws, DIN 923 Slotted pan head screw, Pan Head DIN 923 Slotted Screws Specifications, Head Slot Machine Screws DIN 923, DIN 923 Slotted pan head screws, Slotted Pan Head Screws DIN 923, Slotted Pan Head Screw DIN 923, DIN 923 Pan Slot Screw Manufacturer, DIN 923 Shoulder Screw Supplier in India.
DIN 923 standard PDF, Din 923 Dimensions Chart, DIN 923 dimensions in Mumbai, Din 923 Fasteners Screw, Din 923 Equivalent Material, DIN 923 Specifications, DIN-923 Machine Screw Sizes, Din 923 Material Exporter, DIN 923 at Best Price India.
DIN 923 Dimensions Chart
| Thread d | P | b | dk | ds (h9) | f | k | n | r | l | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nominal = max. | min. | nominal = max. | min. | approx. | nominal | max. | min. | nominal | max. | min. | max. | min. | max. | - | ||
| M1.4 | 0.3 | 2.2 | 3.5 | 3.32 | 2 | 1.975 | 0.25 | 0.9 | 1.02 | 0.78 | 0.3 | 0.36 | 0.5 | 0.1 | 0.45 | 0.6 |
| M1.6 | 0.35 | 2.5 | 4 | 3.82 | 2.5 | 2.475 | 0.25 | 1 | 1.12 | 0.88 | 0.4 | 0.46 | 0.6 | 0.1 | 0.5 | 0.7 |
| M2 | 0.4 | 3 | 4.5 | 4.32 | 2.8 | 2.775 | 0.3 | 1.2 | 1.32 | 1.08 | 0.5 | 0.56 | 0.7 | 0.1 | 0.6 | 0.8 |
| M2.5 | 0.45 | 3.5 | 6 | 5.82 | 3.5 | 3.47 | 0.4 | 1.5 | 1.62 | 1.38 | 0.6 | 0.66 | 0.8 | 0.1 | 0.75 | 0.95 |
| M3 | 0.5 | 4.5 | 7 | 6.78 | 4 | 3.97 | 0.45 | 1.8 | 1.92 | 1.68 | 0.8 | 0.86 | 1 | 0.1 | 0.9 | 1.15 |
| (M3.5) | 0.6 | 5.5 | 7.5 | 7.28 | 4.5 | 4.47 | 0.5 | 2 | 2.12 | 1.88 | 0.8 | 0.86 | 1 | 0.1 | 1 | 1.3 |
| M4 | 0.7 | 6 | 8.5 | 8.28 | 5.5 | 5.47 | 0.6 | 2.4 | 2.52 | 2.28 | 1 | 1.06 | 1.2 | 0.2 | 1.2 | 1.5 |
| M5 | 0.8 | 7 | 11 | 10.73 | 7 | 6.964 | 0.7 | 2.7 | 2.82 | 2.58 | 1.2 | 1.26 | 1.51 | 0.2 | 1.3 | 1.6 |
| M6 | 1 | 9 | 13 | 12.73 | 8 | 7.964 | 0.8 | 3.1 | 3.25 | 2.95 | 1.6 | 1.66 | 1.91 | 0.25 | 1.5 | 1.9 |
| M8 | 1.25 | 11 | 16 | 15.73 | 10 | 9.964 | 0.9 | 3.8 | 3.95 | 3.65 | 2 | 2.06 | 2.31 | 0.4 | 1.9 | 2.4 |
| M10 | 1.5 | 13.5 | 20 | 19.67 | 13 | 12.957 | 1.1 | 4.6 | 4.75 | 4.45 | 2.5 | 2.56 | 2.81 | 0.4 | 2.3 | 2.8 |
All measurements in millimeters (mm)


















































