DIN 916 Fasteners
Hexagon DIN 916 screws, cup point DIN 916 Screw, DATA SHEET DIN Standard 916, DIN 916 Socket Set Screws Supplier, Weight Chart Screws DIN 916, DIN 916 Hexagon Screw, Socket Screw hex 916 Din, Socket Din 916 Screw Manufacturer in India.
DIN 916 Specifications Sizes, Din 916 Equivalent Material, Din 916 Fasteners, DIN 916 standard PDF, DIN 916 at Best Price, DIN-916 Material Exporter, DIN 916 dimensions in Mumbai, Din-916 Dimensions Chart India.
DIN 916 Dimensions Chart
| Thread d | M1,4 | M1,6 | (M1,8) | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0,3 | 0,35 | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | |
| dv | max. | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 2 | 2,5 | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 16 |
| min. | 0,45 | 0,55 | 0,65 | 0,75 | 0,95 | 1,15 | 1,75 | 2,25 | 2,75 | 4,7 | 5,7 | 7,64 | 8,64 | 9,64 | 11,57 | 13,57 | 15,57 | 15,57 | |
| df | approx. | Lower limit of minor thread diameter | |||||||||||||||||
| e | min. | 0,803 | 0,803 | 0,803 | 1,003 | 1,427 | 1,73 | 2,3 | 2,87 | 3,44 | 4,58 | 5,72 | 6,86 | 6,86 | 9,15 | 11,43 | 11,43 | 13,72 | 13,72 |
| s | nominal | 0,7 | 0,7 | 0,7 | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
| min. | 0,711 | 0,711 | 0,711 | 0,889 | 1,27 | 1,52 | 2,02 | 2,52 | 3,02 | 4,02 | 5,02 | 6,02 | 6,02 | 8,025 | 10,025 | 10,025 | 12,032 | 12,032 | |
| max. | 0,724 | 0,724 | 0,724 | 0,902 | 1,295 | 1,545 | 2,045 | 2,56 | 3,08 | 4,095 | 5,095 | 6,095 | 6,095 | 8,115 | 10,115 | 10,115 | 12,142 | 12,142 | |
| t | min. | 0,6 | 0,7 | 0,8 | 0,8 | 1,2 | 1,2 | 1,5 | 2 | 2 | 3 | 4 | 4,5 | 5,6 | 6,4 | 7,2 | 8 | 9 | 10 |
| min. | 1,4 | 1,5 | 1,6 | 1,7 | 2 | 2 | 2,5 | 3 | 3,5 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13,5 | 15 | |
All measurements in millimeters (mm)


















































