Snap In Nuts, Cage Nut
6M SS Snap-In Nut Manufacturer, Duplex Industrial Snap-In Nut, 304 Stainless Steel Cage Nut, 12mm 4mm SS Cage Nuts, 8mm - 10mm Super Duplex Cage Nuts Price List, Forged Snap-In Nuts Sizes, Alloy Steel Snap-In Nuts, High Tensile Snap-In Nuts, Titanium Cage Nut, Metal Heavy Snap-In Bolt Size, Nickel Alloy Custom Snap-In Nuts in India.
We are involved in present a high-class series of Alloy Cage Nuts, which is developed by experts using the advanced techniques and optimum quality material. Duplex Steel, Carbon Steel Snap-In Nuts, SS Industrial Snap-In Nuts, Alloy Cage Nuts can be made available in different sizes and can be offered in different wall thickness. We are manufacturer, dealers and distributor of Stainless Steel Snap-In Nut, which are fabricated adhering to industry quality standards. RANFIT METAL are leading manufacturers and exporters of the top grade Duplex Steel Cage Nuts that are made using the premium quality Steel.
We are engaged in manufacturing and supplying of clients a broad assortment of Inconel Alloy Snap-In Nuts, which are checked properly to deliver defect free products to our valuable customers. Being manufactured using the best grade stainless steel, our Nickel Alloy Cage Nuts, Stainless Steel Industrial Cage Nuts is not only used in the country but are also widely used in the other international industrial platforms.
Moreover, a team of our quality examiners conducts a series of quality tests on this Super Duplex Steel Cage Nuts to seek out any possible fault. In the manufacturing process of this SS Snap-In Nuts, our team utilizes the finest grade component and advance technology. Some of the features of Alloy Snap-In Nuts include wide application usage in areas like construction engineering, shipbuilding, container manufacturing, and others.
Inconel Cage Nut, Stainless Steel Cage Nut Supplier, M6 To M36 Cupro Nickel Snap-In Nuts, M6 - M100 Mm SS Snap-In Nut Sizes, Snap-In Industrial Nut Price List, Custom Snap-In Nuts Price, Incoloy Stud Snap-In Nut Dealer, Brass Snap-In Nuts, SS Snap-In Nut Price, SS 304 Heavy Cage Nuts Exporter, Monel Thread Snap-In Nut in Mumbai, Buy Online Hastelloy Snap-In Nut India.
Snap-In Nut Specification
| Snap-In Nut size | Size : M3 - M56 | 3/6" to 2" | Custom Sizes |
|---|---|
| Standard of Snap-In Nut |
UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ANSI – American National Standards Institute ISO : JIS standards, ISO 4033, ISO 4032, DIN : DIN 934, DIN 931, DIN 970, DIN 933 ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Snap-In Nuts |
| Snap-In Nut Type | UNF, BSW, BSF, METRIC, UNC, or as required |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Thread Cage Nut | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Cage Nuts Length | 3 mm to 200 mm |
| Dimensions of Snap-In Nut | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Popular Types of Snap-In Nut | Snap-In Nut, Polished Snap-In Nut |
| Form of Cage Nuts | Threading, Snap-In as per Gauge Etc. |
| Head drive of Slot Nuts | Six-Lobe, Snap-In, Phillips, Phillips/Slot, etc |
| Raw materials Source | JSPL, Usha Martin, Dhamm Steel, Mukund Steel, Tata Steel, etc. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Carbon Steel Snap-In Nuts | ASTM A307, A193 |
| Snap-In Nuts finishing | Sherardized, Coatings & Finishes : Self-Colour, some special one like DACROMET Geometry and Mechanically Applied coating, Bright Zinc Plated (BZP), Dacroment, nickel plated, Hot Dip Galvanised (HDG), Passivated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Production process of Snap-In Nut | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
| Test Certificate of Cage Nut | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Snap-In Style Nut Surface Coating |
Hot Dipped Galvanizing Coating Xylon Coating Cadmium Coating Zinc Coating Phosphate Coating Ptfe Coated Nuts Teflon Coating |
| Stainless Steel Cage Nuts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
| Duplex & Super Duplex Steel Snap-In Nuts | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
| Packing of Cage Nuts | IN BULK: Small Boxs / carton / pallet, canton, pallet, or customer request |
| Alloy Steel Snap-In Nuts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Nickel Alloy Industrial Snap-In Nuts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Snap-In Nut Dimensions Chart
| d | a nom | e max | emin | k min | k max | h |
|---|---|---|---|---|---|---|
| M4 | 5.0000 | 9.0000 | 8.5000 | 2.7000 | 3.0000 | 6.5000 |
| M5 | 6.0000 | 10.0000 | 9.5000 | 3.5000 | 4.0000 | 8.0000 |
| M6 | 8.0000 | 13.0000 | 12.5000 | 5.5000 | 6.0000 | 10.0000 |
| M8 | 10.0000 | 15.0000 | 14.5000 | 5.5000 | 6.0000 | 12.0000 |
| M10 | 12.0000 | 18.0000 | 17.5000 | 6.5000 | 7.0000 | 14.0000 |
| M12 | 14.0000 | 22.0000 | 21.5000 | 7.8000 | 8.0000 | 16.0000 |
| M16 | 18.0000 | 28.0000 | 27.5000 | 9.5000 | 10.0000 | 20.0000 |
| M20 | 22.0000 | 35.0000 | 34.5000 | 13.5000 | 14.0000 | 28.0000 |
| M24 | 28.0000 | 44.0000 | 43.0000 | 17.0000 | 18.0000 | 36.0000 |
| M30 | 36.0000 | 54.0000 | 53.0000 | 21.0000 | 22.0000 | 44.0000 |
| M36 | 42.0000 | 65.0000 | 64.0000 | 25.0000 | 26.0000 | 52.0000 |
| M42 | 48.0000 | 75.0000 | 74.0000 | 29.0000 | 30.0000 | 60.0000 |
| M48 | 54.0000 | 85.0000 | 84.0000 | 33.0000 | 34.0000 | 70.0000 |
Sizes of Stainless Steel Snap-In Nut
| Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
|---|---|---|---|---|---|
| 1/4-20 | 0.3138.00 | 0.250 | 3/16 | 0.563 | 0.563 |
| 1/4-20 | 0.37510.00 | 0.375 | 7/32 | 0.563 | 0.563 |
| 5/16-18 | 0.37510.00 | 0.375 | 1/4 | 0.625 | 0.875 |
| 5/16-18 | 0.43812.00 | 0.500 | 7/32 | 0.688 | 0.875 |
| 5/16-18 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
| 3/8-16 | 0.43812.00 | 0.500 | 7/32 | 0.688 | 0.875 |
| 3/8-16 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
| 3/8-16 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.125 |
| 7/16-14 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 0.875 |
| 7/16-14 | 0.50013.00 | 0.375 | 7/32 | 0.750 | 0.875 |
| 1/2-13 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.125 |
| 1/2-13 | 0.62516.00 | 0.625 | 11/32 | 1.000 | 1.125 |
| 1/2-13 | 0.62516.00 | 0.750 | 3/8 | 1.125 | 1.125 |
| 1/2-13 | 0.68818.00 | 0.750 | 7/16 | 1.125 | 1.250 |
| 1/2-13 | 0.75020.00 | 0.750 | 15/32 | 1.250 | 1.250 |
| 5/8-11 | 0.68818.00 | 0.750 | 7/16 | 1.125 | 1.250 |
| 5/8-11 | 0.75020.00 | 0.750 | 15/32 | 1.250 | 1.250 |
| 5/8-11 | 0.81321.00 | 1.000 | 9/16 | 1.250 | 1.500 |
| 3/4-10 | 0.81321.00 | 1.000 | 9/16 | 1.250 | 1.500 |
| 3/4-10 | 0.87523.00 | 1.000 | 9/16 | 1-1/2 | 1.500 |
| 3/4-10 | 1.00026.00 | 1.000 | 5/8 | 1.625 | 1.750 |
| 3/4-10 | 1.00026.00 | 1.500 | 3/4 | 1.750 | 1.750 |
| 3/4-10 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
| 7/8-9 | 1.00026.00 | 1.000 | 5/8 | 1.625 | 1.750 |
| 7/8-9 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
| Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
| 7/8-9 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 2.000 |
| 7/8-9 | 1.31334.00 | 1.250 | 15/16 | 2.000 | 2.000 |
| 1-8 | 1.06327.00 | 1.125 | 11/16 | 1.625 | 2.000 |
| 1-8 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 2.000 |
| 1-8 | 1.25032.00 | 1.250 | 7/8 | 2.000 | 2.000 |
| 1-8 | 1.31334.00 | 1.250 | 15/16 | 2.000 | 2.000 |
| 1-1/4-7 | 1.37536.00 | 1.750 | 1 1/8 | 2-1/2 | 2.500 |
| 1/4-20 | 0.37510.00 | 0.375 | 1/4 | 0.625 | 0.875 |
| 5/16-18 | 0.43812.00 | 0.500 | 7/32 | 0.750 | 1.000 |
| 3/8-16 | 0.43812.00 | 0.500 | 7/32 | 0.750 | 1.000 |
| 3/8-16 | 0.50013.00 | 0.500 | 9/32 | 0.875 | 1.000 |
| 3/8-16 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.000 |
| 3/8-16 | 0.62516.00 | 0.625 | 3/8 | 1.000 | 1.000 |
| 3/8-16 | 0.62516.00 | 0.875 | 7/16 | 1.188 | 1.188 |
| 1/2-13 | 0.56315.00 | 0.625 | 11/32 | 0.875 | 1.000 |
| 1/2-13 | 0.62516.00 | 0.625 | 3/8 | 1.000 | 1.000 |
| 1/2-13 | 0.62516.00 | 0.875 | 7/16 | 1.188 | 1.188 |
| 1/2-13 | 0.68818.00 | 0.750 | 13/32 | 1.125 | 1.125 |
| 5/8-11 | 0.68818.00 | 0.750 | 13/32 | 1.125 | 1.125 |
| 5/8-11 | 0.75020.00 | 0.750 | 1/2 | 1.250 | 1.125 |
| 5/8-11 | 0.81321.00 | 1.000 | 9/16 | 1.375 | 1.500 |
| 3/4-10 | 0.81321.00 | 1.000 | 9/16 | 1.375 | 1.500 |
| 3/4-10 | 0.81321.00 | 1.000 | 17/32 | 1.250 | 1.500 |
| 3/4-10 | 0.87523.00 | 1.000 | 5/8 | 1-1/2 | 1.500 |
| 3/4-10 | 1.00026.00 | 1.250 | 3/4 | 1-1/2 | 1.500 |
| Thread Size (A) | Table Slot B (mm) | Total Height (C) (in) |
D (in) | Total Length (E) (in) |
Total Width (F) (in) |
| 7/8-9 | 1.00026.00 | 1.500 | 3/4 | 1.750 | 1.500 |
| 7/8-9 | 1.06327.00 | 1.500 | 3/4 | 1.750 | 1.500 |
| 7/8-9 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 1.500 |
| 1-8 | 1.12529.00 | 1.500 | 3/4 | 1.750 | 1.750 |
Equivalent Grade of Stainless Steel Snap-In Nut
| Grade | Country | 310 | 304 | 304 L | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S31000 | S30400 | S30403 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 479 | ASTM A 193 Gr B8 | ASTM A 320 Ge B8 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4841 | 1.4301 | 1.4306 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 12 CrNi 25 21 | X 5CrNi1810 | X 2CrNi1911 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
Types of Stainless Steel Nuts
SS Snap-In Nut Forms & Availability
| Products | Size | |
|---|---|---|
| SS Snap-In Nuts | Stainless Steel Cage Nuts | Sizes M3 - M56 | 3/6" to 2" |
| Cu-Ni Industrial Snap-In Nut | Monel Snap-In Nut | |
| Carbon Steel Custom Snap-In Nut | Alloy Steel Snap-In Nut | |
| Incoloy Snap-In Nuts | Titanium Cage Nut | |
| Nickel Welded Snap-In Nut | Alloy 20 Snap-In Nut | |
| SMO 254 Heavy Nuts | Inconel Shoulder Snap-In Nut | |
| Hastelloy Cage Nut | Titanium Snap-In Nuts | |
Types of Standard Cage Nuts
| Incoloy 800H Snap-In Nuts | ASTM A350 CS LF2 Snap-In Nuts |
| Alloy 20 Custom Snap-In Nuts | Cupro Nickel 90-10 Snap-In Nut |
| Super Duplex 2507 Snap-In Nuts Stockist | Titanium Snap-In Nut at Best Price |
| Super Duplex Snap-In Nuts Dimensions | Duplex Steel Shoulder Snap-In Nuts |
| High Tensile Cage Nuts Stockholder | Threaded Snap-In Nut Price list |
| Snap-In Nut Supplier in Mumbai | SS Snap-In Nut Manufacturer in India |
| Ti Alloy Grade 2 Standard Snap-In Nuts | Ti Gr5 Forged Cage Nuts |
| 5inch Stainless Steel Snap-In Nuts | Duplex 2205 Snap-In Nut |
| Incoloy® alloy 20 Snap-In Nuts | Alloy 254 Industrial Snap-In Nuts |
| UNS C70600 Cage Nuts | 2 Inch SS Heavy Snap-In Nuts |
