Dome Nuts / Dome Bolt
Duplex Industrial Dome Nut, Nickel Alloy Custom Dome Bolt, Forged Dome Nuts Sizes, Super Duplex Polished Cap Nuts, Size 8mm - 10mm Dome Nut, Alloy Steel Polished Cap Nuts, 12mm High Tensile Dome Nuts, Polished Titanium Dome Cap Nut, Heavy Dome Bolt Price List, 4mm SS Dome Cap Nuts, 304 Stainless Steel Dome Nuts Manufacturer in India.
Ranfit Metal is a distributor and dealers of Stainless Steel Dome Nut, which are fabricated adhering to industry quality standards. In the manufacturing process of this Stainless Steel Dome Nuts, our team utilizes the finest grade component and advance technology. Monel Alloy Dome Nuts is an austenitic heat resistant alloy with excellent resistance to oxidation under mildly cyclic conditions through 2000 Degree F. Moreover, a team of our quality examiners conducts a series of quality tests on this Super Duplex Steel Dome Nuts to seek out any possible fault. We are involved in present a high-class series of Hastelloy Alloy Round Dome Nuts, which is developed by experts using the advanced techniques and optimum quality material.
Some of the features of Incoloy Alloy Dome Nuts include wide application usage in areas like construction engineering, shipbuilding, container manufacturing, and others. Being manufactured using the best grade stainless steel, our Nickel Alloy Dome Nuts, Stainless Steel Industrial Polished Dome Nuts is not only used in the country but are also widely used in the other international industrial platforms. We are leading exporters of the high grade Alloy 20 Dome Polished Nuts that are made using the premium quality Steel.
Carbon Steel Dome Nuts, Stainless Steel Industrial Round Dome Nuts, Alloy Dome Nuts can be made available in different sizes and can be offered in different wall thickness. Backed by rich industry experience and knowledge, we are engaged in manufacturing and supplying of clients a broad assortment of Inconel Alloy Nuts, which are checked properly to deliver defect free products to our valuable customers.
M6 To M36 SS Dome Round Bolt Price, Monel Thread Dome Cap Nut, Custom Dome Nuts, Hastelloy Dome Nut, M6 - M100 Mm Dome Industrial Nut Price List, High Tensile Steel Industrial Cap Bolt, Inconel Polished Round Dome Nut Exporter, Buy Online Stainless Steel Dome Zinc Coated Nut, Incoloy Stud Dome Bolt Dealer, Cupro Nickel Dome Heavy Nuts Supplier in Mumbai, Broaching Heavy Dome Nuts, Brass Dome Cap Nuts Price, SS Dome Bolt Sizes India.
Dome Nuts Specification
| Dome Nut size | Size : M3 - M56 | 3/6" to 2" | Custom Sizes |
|---|---|
| Cap Nut Type | UNF, BSW, BSF, METRIC, UNC, or as required |
| Dome Round Nuts Length | 3 mm to 200 mm |
| Standard of Dome NutBolt |
ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Dome nuts |
| Form of Cap Nuts | Threading, Round as per Gauge Etc. |
| Raw materials Source | JSPL, Dhamm Steel, Usha Martin, Mukund Steel, Tata Steel, etc. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Popular Types of Dome Nut | Round Dome Nut, Polished Dome Nut |
| Thread Cap NutBolt | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Dimensions of Dome Nut | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Test Certificate of Dome Bolt | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Production process of Dome nut | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
| Head drive of Cap Nuts | Six-Lobe, Slotted, Phillips, Phillips/Slot, etc |
| Packing of Dome Nuts | IN BULK: Small Boxs / carton / pallet, canton, pallet, or customer request |
| Dome Nut Surface Coating |
Ptfe Coated Nuts Cadmium Coating Teflon Coating Zinc Coating Phosphate Coating Hot Dipped Galvanizing Coating Xylon Coating |
| Dome Cap Nuts finishing | Sherardized, Coatings & Finishes : Self-Colour, some special one like DACROMET Geometry and Mechanically Applied coating, Hot Dip Galvanised (HDG), Passivated, Bright Zinc Plated (BZP), Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Carbon Steel Heavy Cap Nuts | ASTM A307, A193 |
| Stainless Steel Dome Nuts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
| Nickel Alloy Industrial Dome Nuts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
| Alloy Steel Dome Cap Nuts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Duplex & Super Duplex Steel Dome Nuts | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
Dome Flange Bolt Dimensions Chart
| M24, 42, 36, 39.98, 30.5, 19, 34 | s | e | H | m | t | d |
|---|---|---|---|---|---|---|
| M3 | 5.5000 | 6.0800 | 6.0000 | 2.8000 | 3.5000 | 4.8000 |
| M4 | 7.0000 | 7.6600 | 8.0000 | 3.2000 | 5.2600 | 6.5000 |
| M5 | 8.0000 | 8.7900 | 10.0000 | 4.0000 | 7.2100 | 7.5000 |
| M6 | 10.0000 | 11.0500 | 12.0000 | 5.0000 | 7.7100 | 9.5000 |
| M8 | 13.0000 | 14.3800 | 15.0000 | 6.5000 | 10.6500 | 12.5000 |
| M10 | 17.0000 | 18.9000 | 18.0000 | 8.0000 | 12.6500 | 16.0000 |
| M12 | 19.0000 | 21.1000 | 22.0000 | 10.0000 | 15.6500 | 18.0000 |
| M14 | 22.0000 | 24.4900 | 25.0000 | 11.0000 | 17.6500 | 21.0000 |
| M16 | 24.0000 | 26.7500 | 28.0000 | 13.0000 | 20.5800 | 23.0000 |
| M18 | 27.0000 | 30.1400 | 32.0000 | 15.0000 | 24.5800 | 25.0000 |
| M20 | 30.0000 | 33.5300 | 34.0000 | 16.0000 | 25.5800 | 28.0000 |
| M22 | 32.0000 | 35.7200 | 39.0000 | 18.0000 | 28.5800 | 30.0000 |
| M24 | 36.0000 | 39.9800 | 42.0000 | 19.0000 | 30.5000 | 34.0000 |
Sizes of Dome Cap Bolt
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
|---|---|---|---|---|---|---|
| 1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1-5/8" | 162.000 | 91.600 | ||||
| 1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
| 1-7/8" | 241.000 | 134.000 | ||||
| 5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
| 2-1/4" | 419.000 | 227.000 | ||||
| 2-1/2" | 564.000 | 332.000 | ||||
| 2-3/4" | 738.000 | 429.000 | ||||
| 3" | 950.000 | 545.000 | ||||
| 3-1/4" | 1194.000 | 651.000 | ||||
| 3-1/2" | 1526.000 | 851.000 | ||||
| 3-3/4" | 1812.000 | 1005.000 | ||||
| 4" | 2180.000 | 1200.000 |
Equivalent Grade of Stainless Steel Dome Bolt
| Grade | Country | 304 L | 304 | 316 | 316 L | 310 | 410 |
|---|---|---|---|---|---|---|---|
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 193 Gr B8M | ASTM A 320 Ge B8M | ASTM A 479 | |
| UNS | North America | S30403 | S30400 | S31600 | S31603 | S31000 | S41000 |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4401 | 1.4404 | 1.4841 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 5 CrNiMo 17 13 2 | X 2 CrNiMo 17 13 2 | X 12 CrNi 25 21 | X 10Cr13 |
Types of Stainless Steel Industrial Nuts
SS Dome Nuts Forms & Availability
| Products | Size | |
|---|---|---|
| SS Dome Nuts | Stainless Steel Dome Polished Nuts | Sizes M3 - M56 | 3/6" to 2" |
| Incoloy Dome Round Nuts | Titanium Plain Cap Bolt | |
| Nickel Welded Dome Bolt | Alloy 20 Dome Nut | |
| Carbon Steel Custom Dome Bolt | Alloy Steel Plain Cap Bolt | |
| Hastelloy Plain Dome Rivet | Titanium Industrial Dome Nuts | |
| SMO 254 Heavy Cap Nuts | Inconel Shoulder Dome Bolt | |
| Cu-Ni Industrial Welded Dome Bolt | Monel Broaching Dome Cap Nut | |
Types of Standard Dome Nuts
| Incoloy 800H Dome Cap Nuts | ASTM A350 CS LF2 Dome Nuts |
| Super Duplex Steel Plain Dome Bolt Dimensions | Duplex Steel Shoulder Ring Bolt |
| Super Duplex 2507 Dome Nuts Stockist | Titanium Welded Dome Bolt at Best Price |
| Alloy 20 Custom Dome Nuts | Cupro Nickel 90-10 Cap Bolt |
| UNS C70600 Cap Bolt | 2 Inch SS Heavy Dome Nuts |
| Incoloy® alloy 20 Dome Nuts | Alloy 254 Industrial Dome Nuts |
| Ti Alloy Grade 2 Standard Dome Nuts | Ti 3.7035 Forged Dome Nuts |
| 5inch Stainless Steel Dome Nuts Bolt | Duplex steel 2205 Dome Cap Nut |
| Dome NutBolt Supplier in Mumbai | Welded Dome Bolt Manufacturer in India |
| High Tensile Steel Dome Bolt Stockholder | Threaded Heavy Dome Nut Price list |
