Eye Nuts / Round Eye Bolt
304 Stainless Steel Eye Nuts Manufacturer, Duplex Industrial Eye Nut, Super Duplex Polished Eye Nuts, Heavy Eye Bolt Price List, Alloy Steel Polished Eye Nuts, Forged Eye Nuts, Nickel Alloy Lifting Eye Bolt, 4mm SS Eye Nuts, Size 8mm - 10mm Eye Nut, 12mm High Tensile Eye Nuts, Polished Titanium Eye Nut in India.
Stainless Steel Industrial Round Eye Nuts, Carbon Steel Lifting Eye Nuts, Alloy Eye Nuts can be made available in different sizes and can be offered in different wall thickness. Monel Alloy Nuts is an austenitic heat resistant alloy with excellent resistance to oxidation under mildly cyclic conditions through 2000 Degree F. We are involved in present a high-class series of Hastelloy Alloy Round Eye Nuts, which is developed by experts using the advanced techniques and optimum quality material. Moreover, a team of our quality examiners conducts a series of quality tests on this Super Duplex Steel Nuts to seek out any possible fault.
We are leading exporters of the high grade Alloy 20 Eye Polished Nuts that are made using the premium quality Steel. Ranfit Metal is a distributor and dealers of Stainless Steel Lifting Eye Nut, which are fabricated adhering to industry quality standards. In the manufacturing process of this Stainless Steel Lifting Eye Nuts, our team utilizes the finest grade component and advance technology.
Being manufactured using the best grade stainless steel, our Nickel Alloy Nuts, Stainless Steel Industrial Polished Eye Nuts is not only used in the country but are also widely used in the other international industrial platforms. Backed by rich industry experience and knowledge, we are engaged in manufacturing and supplying of clients a broad assortment of Inconel Alloy Nuts, which are checked properly to deliver defect free products to our valuable customers. Some of the features of Incoloy Alloy Eye Nuts include wide application usage in areas like construction engineering, shipbuilding, container manufacturing, and others.
Buy Stainless Steel Eye Zinc Coated Nut, M6 To M36 SS Eye Round Bolt Price, Monel Thread Eye Nut, Custom Eye Nuts, Hastelloy Eye Nut, Brass Eye Nuts Price, High Tensile Steel Industrial Eye Bolt, Inconel Polished Round Eye Nut Exporter, M6 - M100 Mm Eye Industrial Nut Price List, Incoloy Stud Eye Bolt Dealer, Cupro Nickel Eye Heavy Nuts Supplier in Mumbai, Broaching Heavy Eye Nuts, SS Eye Bolt Sizes India.
Eye Nuts Specification
| Eye Nut size | Size : M3 - M56 | 3/6" to 2" | Custom Sizes |
|---|---|
| Eye Round Nuts Length | 3 mm to 200 mm |
| Lifting Eyenut Type | UNF, BSW, BSF, METRIC, UNC, or as required |
| Standard of Eye NutBolt | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Eye nuts |
| Form of Eye Nuts | Threading, Round as per Gauge Etc. |
| Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Dimensions of Lifting Eye Nut | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Popular Types of Eye Nut | Round Eye Nut, Polished Eye Nut |
| Thread Eye NutBolt | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Test Certificate of Eye Bolt | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Production process of Eye nut | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
| Head drive of Nuts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
| Packing of Eye Nuts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
| Eye Surface Coating |
Teflon Coating Zinc Coating Ptfe Coated Nuts Cadmium Coating Phosphate Coating Hot Dipped Galvanizing Coating Xylon Coating |
| Eye Nuts finishing | Passivated, Bright Zinc Plated (BZP), Sherardized, Coatings & Finishes : Self-Colour, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, Hot Dip Galvanised (HDG), nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Stainless Steel Eye Nuts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
| Carbon Steel Heavy Eye Nuts | ASTM A307, A193 |
| Alloy Steel Eye Nuts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Nickel Alloy Industrial Eye Nuts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
| Duplex & Super Duplex Steel Eye Nuts | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
Eye Bolt Dimensions Chart
| D1 | B | H | K | D2 | D3 | D4 |
|---|---|---|---|---|---|---|
| M6 | 12 | 27.5 | 6.5 | 27 | 19 | 14 |
| M8 | 13 | 36 | 8 | 36 | 20 | 20 |
| M10 | 17 | 45 | 10 | 45 | 25 | 25 |
| M12 | 20.5 | 53 | 12 | 54 | 30 | 30 |
| M14 | 27 | 62 | 14 | 63 | 35 | 35 |
| M16 | 27 | 62 | 14 | 63 | 35 | 35 |
| M20 | 30 | 71 | 16 | 72 | 40 | 40 |
| M22 | 36 | 90 | 20 | 90 | 50 | 50 |
| M24 | 36 | 90 | 20 | 90 | 50 | 50 |
| M27 | 45 | 109 | 24 | 108 | 65 | 60 |
| M30 | 45 | 109 | 24 | 108 | 65 | 60 |
| M33 | 54 | 128 | 28 | 126 | 75 | 70 |
| M36 | 54 | 128 | 28 | 126 | 75 | 70 |
| M42 | 63 | 147 | 32 | 144 | 85 | 80 |
| M45 | 68 | 168 | 38 | 166 | 100 | 90 |
| M48 | 68 | 168 | 38 | 166 | 100 | 90 |
| M52 | 78 | 187 | 42 | 184 | 110 | 100 |
| M56 | 78 | 187 | 42 | 184 | 110 | 100 |
| M64 | 90 | 208 | 48 | 206 | 120 | 110 |
| M72 | 100 | 260 | 60 | 260 | 150 | 140 |
| M80 | 112 | 298 | 68 | 296 | 170 | 160 |
| M100 | 130 | 330 | 75 | 330 | 190 | 180 |
Sizes of Eye Bolt
| Size (A x Pitch x B) ( mm ) |
Inside Eye Diameter (D) ( mm ) |
Outside Eye Diameter (C) ( mm ) |
Overall Length (E) ( mm ) |
Shoulder Diameter (H) ( mm ) |
Shoulder Thickness (G) ( mm ) |
||
|---|---|---|---|---|---|---|---|
| 6 x 1.0 | x | 12 | 19 | 30 | 50.9 | 13.5 | 4 |
| 6 x 1.0 | x | 25.4 | 19 | 30 | 64.3 | 13.5 | 4 |
| 7 x 1.0 | x | 14 | 22 | 36.5 | 60.9 | 15.1 | 4 |
| 7 x 1.0 | x | 28.5 | 22 | 36.5 | 75.4 | 15.1 | 4 |
| 8 x 1.25 | x | 16 | 25 | 43 | 72.4 | 16.7 | 4 |
| 8 x 1.25 | x | 31.7 | 25 | 43 | 88.1 | 16.7 | 4 |
| 10 x 1.5 | x | 20 | 27 | 46 | 81 | 19.8 | 4 |
| 10 x 1.5 | x | 35 | 27 | 46 | 96 | 19.8 | 4 |
| 12 x 1.75 | x | 24 | 30 | 54 | 92.4 | 23 | 4 |
| 12 x 1.75 | x | 38 | 30 | 54 | 106.4 | 23 | 4 |
| 14 x 2.0 | x | 28 | 33 | 58 | 99.4 | 24.6 | 5.6 |
| 14 x 2.0 | x | 44.5 | 33 | 58 | 115.9 | 24.6 | 5.6 |
| 16 x 2.0 | x | 32 | 35 | 65 | 112.9 | 26.2 | 5.6 |
| 16 x 2.0 | x | 44.5 | 35 | 65 | 125.4 | 26.2 | 5.6 |
| 18 x 2.5 | x | 36 | 38 | 71.5 | 124.7 | 30.2 | 5.6 |
| 18 x 2.5 | x | 51 | 38 | 71.5 | 139.7 | 30.2 | 5.6 |
| 20 x 2.5 | x | 40 | 41 | 81 | 140.2 | 34.9 | 6.4 |
| 20 x 2.5 | x | 57 | 41 | 81 | 157.2 | 34.9 | 6.4 |
| 22 x 2.5 | x | 44 | 46 | 90.4 | 155.1 | 39.7 | 7.1 |
| 22 x 2.5 | x | 63.5 | 46 | 90.4 | 174.6 | 39.7 | 7.1 |
| 24 x 3.0 | x | 48 | 46 | 90.4 | 159.1 | 39.7 | 7.1 |
| 24 x 3.0 | x | 63.5 | 46 | 90.4 | 174.6 | 39.7 | 7.1 |
| 27 x 3.0 | x | 48 | 51 | 103 | 174.9 | 44.5 | 7.1 |
| 27 x 3.0 | x | 70 | 51 | 103 | 196.9 | 44.5 | 7.1 |
| 30 x 3.5 | x | 60 | 55 | 112.7 | 198.3 | 49.2 | 7.1 |
| 30 x 3.5 | x | 76 | 55 | 112.7 | 214.3 | 49.2 | 7.1 |
| 36 x 4.0 | x | 72 | 63 | 131.8 | 229.9 | 55.6 | 7.1 |
| 36 x 4.0 | x | 89 | 63 | 131.8 | 246.9 | 55.6 | 7.1 |
| 42 x 4.5 | x | 84 | 73 | 152.4 | 271.6 | 65.1 | 8.7 |
| 42 x 4.5 | x | 95 | 73 | 152.4 | 282.6 | 65.1 | 8.7 |
| 45 x 4.5 | x | 84 | 73 | 152.4 | 271.6 | 65.1 | 10.3 |
| 45 x 4.5 | x | 95 | 73 | 152.4 | 282.6 | 65.1 | 10.3 |
| 48 x 5.0 | x | 96 | 82 | 174.6 | 294.8 | 74.6 | 11.9 |
| 48 x 5.0 | x | 101.6 | 82 | 174.6 | 310.4 | 74.6 | 11.9 |
Equivalent Grade of Stainless Steel Eye Bolt
| Grade | Country | 304 L | 304 | 310 | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S30403 | S30400 | S31000 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 479 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4841 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 12 CrNi 25 21 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
Types of Stainless Steel Industrial Nuts
SS Eye Nuts Forms & Availability
| Products | Size | |
|---|---|---|
| SS Eye Nuts | Stainless Steel Eye Polished Nuts | Sizes M3 - M56 | 3/6" to 2" |
| Carbon Steel Custom Eye Bolt | Alloy Steel Plain Ring Bolt | |
| Incoloy Eye Round Nuts | Titanium Plain Eye Bolt | |
| Nickel Welded Eye Bolt | Alloy 20 Lifting Eye Nut | |
| Hastelloy Plain Eye Rivet | Titanium Industrial Eye Nuts | |
| Cu-Ni Industrial Welded Eye Bolt | Monel Broaching Lifting Eye Nut | |
| SMO 254 Heavy Eye Nuts | Inconel Shoulder Eye Bolt | |
Types of Standard Eye Nuts
| Incoloy 800H Eye Nuts | ASTM A350 CS LF2 Eye Nuts |
| Ti Alloy Grade 2 Standard Eye Nuts | Ti 3.7035 Forged Eye Nuts |
| Alloy 20 Custom Eye Nuts | Cupro Nickel 90-10 Lifting Eye Nut |
| UNS C70600 Lifting Eye Nuts | 2 Inch SS Heavy Eye Nuts |
| Incoloy® alloy 20 Eye Nuts | Alloy 254 Industrial Eye Nuts |
| 5inch Stainless Steel Eye Nuts Bolt | Duplex steel 2205 Eye Nut |
| Lifting Eye Nut Supplier in Mumbai | Welded Eye Bolt Manufacturer in India |
| Super Duplex Steel Plain Eye Bolt Dimensions | Duplex Steel Shoulder Ring Bolt |
| Super Duplex 2507 Eye Nuts Stockist | Titanium Welded Eye Bolt at Best Price |
| High Tensile Steel Eye Bolt Stockholder | Threaded Heavy Lifting Eye Nut Price list |
