Hex Bolts / Hexagonal Bolt
Stainless Steel Hex Structural Bolt, Duplex Heavy Hex Bolt, Super Duplex Steel Hexagon Bolt, SS Hexagonal Full Thread Bolt, 12mm High Tensile Hex Structural Bolts, Nickel Alloy Hexagonal Bolt, Hex Bolt Price List, M3-M20 Alloy Steel Head Hex Structural Bolt, Titanium Hex Flange Bolts Manufacturer in India.
Ranfit Metals are one of the leading manufacturer, supplier and exporter of high quality carbon steel, alloy steel, duplex steel, high nickel alloy, inconel, monel, hastelloy, alloy 20, copper nickel, titanium, brass, stainless steel hex bolt, ss hexaonal bolt, forged heavy hexaon bolt High Tensile Steel Hex Bolts, heavy hex bolt in Mumbai, India.
Known for their resistance against corrosion, seamless finish, dimensional accuracy and sturdy construction, these ss fasteners hex bolt products are available with us in various dimensions, grades and sizes. Owing to unbeatable performance, high quality and highly durable nature, these stainless steel fasteners products are highly demanded in the national and international market.
Metal Bolts and High Tensile hex bolts can be avail in various sizes, grade and materials of duplex steel, incoloy, hastelloy, alloy steel, copper nickel, stainless steel, super duplex steel, inconel, monel, titanium, carbon steel, brass alloys, gun metal, bronze alloys, etc. As mention below:
M20 Hastelloy Flange Hex Bolts, High Quality Hex Structural Bolt Dealer, Buy Stainless Steel Hexagonal Bolt, Inconel Hex Heavy Bolt Exporter, M33 Monel Hex Structural Bolt, SS Hexagon Head Bolt Price, M3 Incoloy Stud Hex Bolt, Brass Forged Hex Bolts, SS Hex Bolt Sizes, Cupro Nickel Heavy Hex Structural Bolts Supplier in Mumbai, India.
Hex Bolts Specification
| Standards of Hexagonal Bolt | DIN, ASTM, BS and all International Standards |
| Hex Bolt Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Heavy Hex Bolt Length | 3 mm to 200 mm |
| Hex Bolt Surface Coating |
Teflon Coating Cadmium Coating Xylon Coating Zinc Coating Ptfe Coated Bolts Phosphate Coating Hot Dipped Galvanizing Coating |
| Hex Head Bolts finishing | Coatings & Finishes : Hot Dip Galvanised (HDG), Self-Colour, Passivated, Bright Zinc Plated (BZP), Sherardized, Dacroment, nickel plated, some special one like DACROMET Geometry and Mechanically Applied coating, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Types Of Hex Bolt | Hex Head Bolts, Hexagon Head Bolt, Heavy Hex Bolt, Flange Hex Bolt, Hexagonal Bolt. |
| Die forging Hexagonal Head Bolt | Closed die forging, Open die forging, and Hand forging. |
| Threads Hex Bolt | Metric, BSW, BSF, UNC, UNF, and as per costumers required. |
| Stainless Steel Hex Bolts | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420, 904L etc. |
| Alloy Steel Hex Head Bolts | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Carbon Steel Hexagonal Bolts | ASTM A307, A193 |
| Duplex & Super Duplex Steel Hexagon Bolts | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
| Nickel Alloy Hex Bolts | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
| Application of Hexagonal Bolt |
|
Dimensional Chart of SS Hex Bolt
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEHigh Tensile | ACROHex THE FLATS | ACROHex CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Torque chart of Stainless Steel Hex Bolt
| Bolt Size (Diameter) | Torque (ft-lbs) | Torque (Nm) |
|---|---|---|
| 1/4" (M6) | 2.1 | 2.8 |
| 5/16" (M8) | 4.6 | 6.2 |
| 3/8" (M10) | 7.4 | 10.0 |
| 7/16" (M12) | 11.0 | 14.9 |
| 1/2" (M14) | 14.5 | 19.6 |
| 9/16" (M16) | 19.5 | 26.4 |
| 5/8" (M18) | 25.5 | 34.5 |
| 3/4" (M20) | 41.0 | 55.5 |
| 7/8" (M22) | 60.0 | 81.0 |
| 1" (M24) | 85.0 | 115.0 |
Equivalent Grade of SS Hex Head Bolt
| Grade | Country | 304 L | 304 | 310 | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S30403 | S30400 | S31000 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 479 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4841 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 12 CrNi 25 21 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
Types of Bolts
Hexagonal Bolts Forms & Availability
| Products | Size | |
|---|---|---|
| SS Hex Bolts | Stainless Steel Hollow Hex Bolts | M 02 to M 160, Custom Sizes |
| Carbon Steel Hex Structural Heavy Bolts | Alloy Steel Hexagonal Bolts | |
| Incoloy Hex Structural Bolts | Titanium Hex Structural Bolts | |
| Nickel Hex Flange Bolts | Alloy 20 Hexagon Bolts | |
| Hastelloy Hex Forged Bolts | Titanium Hexagonal Thread Bolts | |
| Cu-Ni Hex Structural Bolts | Monel High Tensile Hex Bolts | |
| SMO 254 Full Thread Hexagonal Bolts | Inconel Hexagon Head Bolt Bolts | |
Other Types of Hex Structural Heavy Bolts
| Stainless Steel Hex Structural Bolts | Nickel 200 Heavy Hex Structural Bolts |
| High Nickel Hexagon Head Bolt | UNS S30400 Hex Head Structural Bolt |
| Alloy Steel Hexagonal Bolts Supplier | 316L Stainless Steel Head Hex Structural Bolts |
| ASTM A182 F304L Hex Flange Bolts | ASTM A350 LF2 Flange Hex Bolts |
| ASTM A105 Half Thread Hex Bolts | Alloy Steel F5 Full Thread HEX Bolts |
| Stainless Steel Hexagon Head Bolts | Inconel Half Thread Bolt Supplier |
| Monel Hex Nut Bolts Manufacturer | Cupro Nickel Flange Bolts Dealer |
| Hastelloy C22 Hex Forged Bolts | 317L SS Hex Industrial Bolts |
| Monel 400 High Tensile Hex Bolts | UNS K41545 Hex Structural Bolts |
| High Strength Hexagonal Bolts | Inconel 600 Hexagon Head Bolt Stockists |
| SS Hex Bolt Size | Stainless Steel Hex Head Bolt |
| M3 to M100 Hex Bolts | SS Heavy Hex Bolts |
| SS Hex Structural Bolt Size Chart | Ss hex Structural bolt price |
| Ss hex head Structural bolt sizes | Ss hex bolt hsn code |
| Ss hex head Structural bolt types | Ss hex Structural bolt price |
