Socket Set Screw Screws / Hexagonal Socket Screw
Nickel Alloy Heavy Set Screws, Duplex Socket Set Screws Head Cap Screws, Super Duplex Steel Hexagon Head Cap Screw, Alloy Steel Hexagonal Socket Screws, High Tensile Hex Socket Screw, M3-M20 Stainless Steel Socket Screws Manufacturer in India, Socket Set Screw Price List, SS Head Hex Screws, Titanium Hex Flange Screw.
High Quality Hastelloy Flange Button Socket Screws Price, Inconel Socket Set Screws Sizes, Monel Socket Set Screws Exporter, Buy SS Hexagon Socket Screws, Incoloy Socket Head Screws Dealer, Brass Cup Point Socket Set Screws, Stainless Steel Socket Set Screws Supplier in Mumbai, India.
Hex Screws Specification
| Standards of Hex Socket Set Screw Screws | DIN, ASTM, BS and all International Standards |
| Hexagonal Socket Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Heavy Socket Set Screw Length | 3 mm to 200 mm |
| Hex Socket Set Screw Surface Coating |
Teflon Coating Cadmium Coating Xylon Coating Zinc Coating Ptfe Coated Screws Phosphate Coating Hot Dipped Galvanizing Coating |
| Socket Head Cap Screws finishing | Coatings & Finishes : Hot Dip Galvanised (HDG), Self-Colour, Passivated, Bright Zinc Plated (BZP), Sherardized, Dacroment, nickel plated, some special one like DACROMET Geometry and Mechanically Applied coating, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Types Of Hex Head Cap Screw | Hex Head Screws, Hexagon Head Screw, Heavy Hex Screw, Flange Hex Screws, Hexagonal Screws. |
| Die forging Hexagonal Head Screws | Closed die forging, Open die forging, and Hand forging. |
| Threads Socket Head Button Cap Screw | Metric, BSW, BSF, UNC, UNF, and as per costumers required. |
| Stainless Steel Socket Set Screws | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420, 904L etc. |
| Alloy Steel Hex Socket Screws | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Carbon Steel Hexagonal Socket Screws | ASTM A307, A193 |
| Duplex & Super Duplex Steel Hexagon Socket Screws | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
| Nickel Alloy Hex Socket Screws | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
| Application of Hexagonal Head Socket Screws |
|
Dimensional Chart of SS Hex Socket Set Screw
| THREAD SIZE | T.P.I UNF | T.P.I UNC | HEAD DIAMETER (MAX) A | HEAD HEIGHT (MAX) H | KEY SIZE J | KEY ENGAGEMENT (MIN) T | THREAD LENGTH (MIN) | THREAD LENGTH (MAX) |
|---|---|---|---|---|---|---|---|---|
| 0 | 80 | 0.096 | 0.060 | 0.050 | 0.025 | 0.50 | 0.62 | |
| 8 | 36 | 32 | 0.270 | 0.164 | 9/64 | 0.077 | 0.88 | 1.19 |
| 10 | 32 | 24 | 0.312 | 0.190 | 5/32 | 0.090 | 0.88 | 1.27 |
| 1/4 | 28 | 20 | 0.375 | 0.250 | 3/16 | 0.120 | 1.00 | 1.50 |
| 5/16 | 24 | 18 | 0.469 | 0.312 | 1/4 | 0.151 | 1.12 | 1.71 |
| 3/8 | 24 | 16 | 0.562 | 0.375 | 5/16 | 0.182 | 1.25 | 1.94 |
| 1 | 72 | 64 | 0.118 | 0.073 | 1/16 | 0.031 | 0.62 | 0.77 |
| 2 | 64 | 56 | 0.140 | 0.086 | 5/64 | 0.038 | 0.62 | 0.80 |
| 3 | 56 | 48 | 0.161 | 0.099 | 5/64 | 0.044 | 0.62 | 0.83 |
| 5/8 | 18 | 11 | 0.938 | 0.625 | 1/2 | 0.307 | 1.75 | 2.82 |
| 3/4 | 16 | 10 | 1.125 | 0.750 | 5/8 | 0.370 | 2 | 3.25 |
| 7/8 | 14 | 9 | 1.312 | 0.875 | 3/4 | 0.432 | 2.25 | 3.69 |
| 4 | 48 | 40 | 0.183 | 0.112 | 3/32 | 0.051 | 0.75 | 0.99 |
| 5 | 44 | 40 | 0.205 | 0.125 | 3/32 | 0.057 | 0.75 | 1.00 |
| 6 | 40 | 32 | 0.226 | 0.138 | 7/64 | 0.064 | 0.75 | 1.05 |
| 7/16 | 20 | 14 | 0.656 | 0.438 | 3/8 | 0.213 | 1.38 | 2.17 |
| 1/2 | 20 | 13 | 0.750 | 0.500 | 3/8 | 0.245 | 1.50 | 2.38 |
| 1 | 12 | 8 | 1.500 | 1.000 | 3/4 | 0.495 | 2.50 | 4.12 |
Torque chart of Stainless Steel Hexagon Socket Set Screws
| THREAD D | M10 | M4 | M5 | (M22) | M8 | M24 | M1,4 | M1,6 | (M1,8) | M6 | M12 | (M14) | M16 | (M18) | M2,5 | M3 | M20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1,5 | 0,7 | 0,8 | 2,5 | 1,25 | 3 | 0,3 | 0,35 | 0,35 | 1 | 1,75 | 2 | 2 | 2,5 | 0,45 | 0,5 | 2,5 | ||
| dv | max. | 6 | 2 | 2,5 | 16 | 5 | 16 | 0,7 | 0,8 | 0,9 | 3 | 8 | 9 | 10 | 12 | 1,2 | 1,4 | 14 | |
| min. | 5,7 | 1,75 | 2,25 | 15,57 | 4,7 | 15,57 | 0,45 | 0,55 | 0,65 | 2,75 | 7,64 | 8,64 | 9,64 | 11,57 | 0,95 | 1,15 | 13,57 | ||
| df | approx. | Lower limit of minor thread diameter | |||||||||||||||||
| e | min. | 5,72 | 2,3 | 2,87 | 13,72 | 4,58 | 13,72 | 0,803 | 0,803 | 0,803 | 3,44 | 6,86 | 6,86 | 9,15 | 11,43 | 1,427 | 1,73 | 11,43 | |
| s | nominal | 5 | 2 | 2,5 | 12 | 4 | 12 | 0,7 | 0,7 | 0,7 | 3 | 6 | 6 | 8 | 10 | 1,3 | 1,5 | 10 | |
| min. | 5,02 | 2,02 | 2,52 | 12,032 | 4,02 | 12,032 | 0,711 | 0,711 | 0,711 | 3,02 | 6,02 | 6,02 | 8,025 | 10,025 | 1,27 | 1,52 | 10,025 | ||
| max. | 5,095 | 2,045 | 2,56 | 12,142 | 4,095 | 12,142 | 0,724 | 0,724 | 0,724 | 3,08 | 6,095 | 6,095 | 8,115 | 10,115 | 1,295 | 1,545 | 10,115 | ||
| t | min. | 4 | 1,5 | 2 | 9 | 3 | 10 | 0,6 | 0,7 | 0,8 | 2 | 4,5 | 5,6 | 6,4 | 7,2 | 1,2 | 1,2 | 8 | |
| min. | 6 | 2,5 | 3 | 13,5 | 5 | 15 | 1,4 | 1,5 | 1,6 | 3,5 | 8 | 9 | 10 | 11 | 2 | 2 | 12 | ||
Equivalent Grade of SS Hex Socket Set Screw
| Grade | Country | 304 L | 304 | 310 | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S30403 | S30400 | S31000 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 479 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4841 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 12 CrNi 25 21 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
Types of Screw
Hexagonal Head Cap Screw Forms & Availability
| Products | Size | |
|---|---|---|
| SS Hex Socket Screw | Stainless Steel Set Screws | M 02 to M 160, Custom Sizes |
| Nickel Socket Head Cap Flange Screw | SMO 254 Socket Countersunk Head Screws | |
| Cu-Ni Hex Socket Screw | Titanium Hexagonal Head Thread Screws | |
| Carbon Steel External Hex Head Cap Socket Screw | Inconel High Tensile Hex Socket Screw | |
| Incoloy Hexagon Cap Head Screw | Hastelloy External Socket Set Screw | |
| Alloy Full Thread Hexagonal Socket Screw | Monel Hexagon Head Cap Socket Screws | |
| Titanium Internal Hex Heavy Screw | Alloy Steel Hexagonal Screw | |
Other Types of Hex Socket Set Screws
| Stainless Steel Flat Hex Socket Screws | Nickel 200 Heavy Hex Socket Screws |
| High Nickel Hexagon Head Socket Screw | UNS S30400 Hex Head Socket Screw |
| Alloy Steel Hexagonal Socket Screws Supplier | 304 Stainless Steel Head Hex Socket Screws |
| ASTM A182 F304L Hex Flange Socket Screws | ASTM A350 LF2 Flange Hex Socket Screws |
| ASTM A105 Half Thread Hex Socket Screws | Alloy Steel F5 Full Thread HEX Socket Screws |
| Stainless Steel Hexagon Head Socket Screws | K41545 Inconel Half Thread Socket Screw Supplier |
| Monel Hex Nut Socket Screws Manufacturer | Cupro Nickel Flange Socket Screws Dealer |
| Hastelloy Hexagon Forged Socket Screws | SS 317L SS External Hex Industrial Socket Screws |
| Stainless Steel High Tensile Hex Socket Screws | Flat Hex Flange Socket Screws |
| Ss High Strength Hexagonal Socket Screws | Hexagon Head Socket Screw Stockists |
| Steel Button Head Cap Socket Screw Size | Ss Socket Set Screw |
| M3 to M100 Hex Cap Socket Screws | Inconel 601 Heavy Hex Socket Screws |
| SS Hex Shoulder socket Screw Size Chart | Ss external hex socket screws price |
| Ss hex head Cap Socket Screws sizes | Monel 400 hex head cap socket screws hsn code |
| ASTM A182 hex head Socket Screws types | Ss hex cap socket screws price |
