Hex Head Cap Screws / Hexagonal Screw
Stainless Steel Heavy Hex Screws, Duplex Hex Head Cap Screws, Super Duplex Steel Hexagon Head Cap Screw, SS Hexagonal Screws, 12mm High Tensile Hex Screw, M3-M20 Nickel Alloy Hex Screws Manufacturer in India, Hex Screw Price List, Alloy Steel Head Hex Screws, Titanium Hex Flange Screw.
High Quality Hex Screws, Stainless Steel Hexagonal Screws Price, Inconel Hex Head Heavy Screws Exporter, Monel Hex Head Screws, SS Hexagon Head Screws, Incoloy Stud Hex Screws, Brass Internal Hex Screws Dealer, SS Hex Screws Sizes, Buy Cupro Nickel Heavy Hex Head cap Screws, Hastelloy Flange Hex Screws Supplier in Mumbai, India.
Hex Screws Specification
| Standards of Hexagonal Head Screws | DIN, ASTM, BS and all International Standards |
| Hex Head Cap Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Heavy Hex Screw Length | 3 mm to 200 mm |
| Hex Head Cap Screw Surface Coating |
Teflon Coating Cadmium Coating Xylon Coating Zinc Coating Ptfe Coated Screws Phosphate Coating Hot Dipped Galvanizing Coating |
| Hex Head Cap Screws finishing | Coatings & Finishes : Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Self-Colour, Passivated, Dacroment, nickel plated, some special one like DACROMET Geometry and Mechanically Applied coating, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |
| Types Of Hex Head Cap Screw | Flange Hex Screws, Hexagon Head Screw, Heavy Hex Screw, Hex Head Screws, Hexagonal Screws. |
| Die forging Hexagonal Head Screws | Closed die forging, Open die forging, and Hand forging. |
| Threads Hex Head Cap Screw | UNF, BSW, BSF, UNC, Metric, and as per costumers required. |
| Stainless Steel Hex Head Cap Screws | AISI 304L,316, 302, 304, 317, 317L, 321, 347, 316L, 310, 410, 420, 904L etc. |
| Alloy Steel Hex Head Screws | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Carbon Steel Hexagonal Screws | ASTM A307, A193 |
| Duplex & Super Duplex Steel Hexagon Screws | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
| Nickel Alloy Hex Screws | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
| Application of Hexagonal Head Screws |
|
Dimensional Chart of SS Hex Head Cap Screws
| NOMINAL SIZE (D) | BODY DIAMETER | ACROSS CORNERS | HEAD THICKNESS | ACROSS THE FLATS | ACROSS THE FLATS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | C (MAX) | C (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | F (MAX) | F (MIN) | |
| m36 | 36.00 | 35.61 | 63.51 | 60.79 | 23.38 | 21.63 | 55.00 | 53.80 | 55.00 | 53.80 |
| m64 | 64.00 | 63.26 | 109.70 | 104.65 | 41.32 | 38.68 | 95.00 | 91.80 | 95.00 | 91.80 |
| m72 | 72.00 | 71.26 | 121.24 | 115.60 | 46.45 | 43.55 | 105.00 | 101.40 | 105.00 | 101.40 |
| m80 | 80.00 | 79.26 | 132.72 | 126.54 | 51.58 | 48.42 | 115.00 | 111.00 | 115.00 | 111.00 |
| m42 | 42.00 | 41.38 | 75.06 | 71.71 | 26.97 | 25.03 | 65.00 | 62.90 | 65.00 | 62.90 |
| m48 | 48.00 | 47.38 | 86.60 | 82.76 | 31.07 | 28.93 | 75.00 | 72.60 | 75.00 | 72.60 |
| m10 | 10.00 | 9.78 | 18.48 | 17.77 | 6.63 | 6.17 | 17.00 | 15.73 | 17.00 | 15.73 |
| m20 | 20.00 | 19.67 | 34.64 | 32.95 | 12.88 | 12.12 | 30.00 | 29.16 | 30.00 | 29.16 |
| m24 | 24.00 | 23.67 | 41.57 | 39.55 | 15.44 | 14.56 | 36.00 | 35.00 | 36.00 | 35.00 |
| m30 | 30.00 | 29.67 | 53.12 | 50.85 | 19.48 | 17.92 | 46.00 | 45.00 | 46.00 | 45.00 |
| m56 | 56.00 | 55.26 | 98.15 | 93.71 | 36.2 | 33.80 | 85.00 | 82.20 | 85.00 | 82.20 |
| m12 | 12.00 | 11.73 | 20.78 | 20.03 | 7.76 | 4.24 | 19.00 | 17.73 | 19.00 | 17.73 |
| m14 | 14.00 | 13.73 | 24.25 | 23.35 | 9.09 | 8.51 | 22.00 | 20.67 | 22.00 | 20.67 |
| m16 | 16.00 | 15.73 | 27.71 | 26.75 | 10.32 | 9.68 | 24.00 | 23.67 | 24.00 | 23.67 |
| m90 | 90.00 | 89.13 | 150.11 | 143.07 | 57.74 | 54.26 | 130.00 | 125.50 | 130.00 | 125.50 |
| m100 | 90.00 | 99.13 | 167.43 | 159.60 | 63.9 | 60.10 | 145.00 | 140.00 | 145.00 | 140.00 |
Torque chart of Stainless Steel Hex Bolt
| Bolt Size (Diameter) | Torque (ft-lbs) | Torque (Nm) |
|---|---|---|
| 1/4" (M6) | 2.1 | 2.8 |
| 5/16" (M8) | 4.6 | 6.2 |
| 3/8" (M10) | 7.4 | 10.0 |
| 7/16" (M12) | 11.0 | 14.9 |
| 1/2" (M14) | 14.5 | 19.6 |
| 9/16" (M16) | 19.5 | 26.4 |
| 5/8" (M18) | 25.5 | 34.5 |
| 3/4" (M20) | 41.0 | 55.5 |
| 7/8" (M22) | 60.0 | 81.0 |
| 1" (M24) | 85.0 | 115.0 |
Equivalent Grade of SS Hex Head Cap Screw
| Grade | Country | 304 L | 304 | 310 | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S30403 | S30400 | S31000 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 479 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4841 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 12 CrNi 25 21 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
Types of Screw
Hexagonal Head Cap Screw Forms & Availability
| Products | Size | |
|---|---|---|
| SS Hex Screw | Stainless Steel Hollow Hex Screws | M 02 to M 160, Custom Sizes |
| Nickel Flat Hex Head Cap Flange Screw | Alloy Hexagon Screws | |
| Cu-Ni Hex Forged Screw | Titanium Hexagonal Head Thread Screws | |
| Titanium External Hex Head Cap Screw | Inconel High Tensile Hex Screw | |
| Carbon Steel Internal Hex Heavy Screw | Alloy Steel Hexagonal Screw | |
| Incoloy Hexagon Cap Head Screw | Hastelloy External Hex Head Cap Screws | |
| SMO 254 Full Thread Hexagonal Screw | Monel Hexagon Head Cap Bolt Screws | |
Other Types of Hex Head Cap Heavy Screws
| Monel Hex Nut Screws Manufacturer | Cupro Nickel Flange Screws Dealer |
| Hastelloy C276 Hexagon Hex Forged Screws | SS 317L SS External Hex Industrial Screws |
| Alloy Steel Hexagonal Screws Supplier | 304 Stainless Steel Head Hex Screws |
| ASTM A182 F304L Hex Flange Screws | ASTM A350 LF2 Flange Hex Screws |
| ASTM A105 Half Thread Hex Screws | Alloy Steel F5 Full Thread HEX Screws |
| Stainless Steel Hexagon Head Screws | K41545 Inconel Half Thread Screw Supplier |
| Stainless Steel Flat Hex Screws | Nickel 200 Heavy Hex Screws |
| High Nickel Hexagon Head Screw | UNS S30400 Hex Head Screw |
| Stainless Steel High Tensile Hex Screws | Flat Hex Flange Screws |
| Ss High Strength Hexagonal Screws | Hexagon Head Screw Stockists |
| Steel Hex Head Cap Screw Size | Ss Flat Hex Head Screw |
| M3 to M100 Hex Cap Screws | Inconel 601 Heavy Hex Screws |
| SS Hex Head Cap Screw Size Chart | Ss sexternal hex screws price |
| Ss hex head Cap Screws sizes | Monel 400 hex head cap screws hsn code |
| ASTM A182 hex head Screws types | Ss hex cap screws price |
