Hexagonal Tap End Stud Bolts
Nickel Alloy Stud Tap End Bolt, Tap End Stud Bolts Price List, Duplex Steel Tap End Stud, High Quality Stainless Steel Tap End Stud Bolt, SS Hex Head Tap Bolts, Super Duplex Hex Tap End Stud, Alloy Steel Tap End Stud Bolt, Titanium Stud Bolt Supplier in India.
Hastelloy End Tap Stud Bolt, Stainless Steel Expansion Tap End Stud Bolts Manufacturer, Copper Nickel Heavy Hexagonal Tap End Stud Bolt Sizes, Inconel Tap End Heavy Bolt Exporter in Mumbai, India.
SS Tap End Stud Bolts Specification
| Stud Bolt | UNF, BSW, BSF, METRIC, UNC, or as required |
|---|---|
| Standard of Stud Bolts | DIN 939, DIN 940, DIN 835, DIN 938, DIN 525, DIN 949-1, DIN 949-2, DIN 975, DIN 976, DIN 2509, BS 2693, BS 3692, BS 4439, IS 1862, IS 13178, ANSI/ASME B18.31.2, ANSI/ASME B16.5 |
| Form of Stud Bolts | Hex, Threading, Square, Round as per Gauge Etc. |
| Raw materials Source | Tata Steel, JSPL, Mukund Steel, Dhamm Steel, Usha Martin, etc. |
| Stud Bolt size | M02 to M33, Custom Sizes |
| Stud Bolts Length | 3 mm to 200 mm |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Popular Types of Stud Bolt | Flange Stud Bolts, Tap End Stud Bolts, Double End Stud Bolts, Stud Bolts with Reduced Shank, Reduced Shank, Stud Bolts, Fully Threaded Stud Bolts, Flange Bolting, Weld Studs |
| Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Test Certificate of Stud Bolts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
| Head drive of Stud Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
| Packing of Stud Bolts | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
| Surface Coating |
Teflon Coating Zinc Coating Ptfe Coated Stud Bolts Phosphate Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
| Stud Bolts finishing | Coatings & Finishes : Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Self-Colour, Passivated, Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,anodizing, Dacroment, nickel plated, plated zinc-nickel Zinc (black, yellow, blue, white), black oxide, |
| Stainless Steel Stud | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
| Alloy Steel Stud | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
| Carbon Steel Stud | ASTM A307, A193 |
| Duplex & Super Duplex Steel Stud | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
| Nickel Alloy Stud | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Equivalent Grade of Stainless Steel Tap End Stud Bolt
| Grade | Country | 304 L | 304 | 310 | 316 L | 316 | 410 |
|---|---|---|---|---|---|---|---|
| UNS | North America | S30403 | S30400 | S31000 | S31603 | S31600 | S41000 |
| ASTM | America | ASTM A 320 Ge B8 | ASTM A 193 Gr B8 | ASTM A 479 | ASTM A 320 Ge B8M | ASTM A 193 Gr B8M | |
| BS | British | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 | BS 970 |
| EN | European | 1.4306 | 1.4301 | 1.4841 | 1.4404 | 1.4401 | 1.4006 |
| DIN | German | X 2CrNi1911 | X 5CrNi1810 | X 12 CrNi 25 21 | X 2 CrNiMo 17 13 2 | X 5 CrNiMo 17 13 2 | X 10Cr13 |
SS Tap End Stud Bolt Size Chart
| ASME B16.5 Class 150 Flanges | Stud Bolts Length | |||||||
| NPS | dia of Bolt Circle | NO. of Bolts | dia of Bolt Holes | OD of Flange | Dia of Bolts | Ring Joint | Raised Face 0.06 in |
|
| 1 | 3 1/8 | 4 | 5/8 | 4 1/4 | 1/2 | 3 | 2 1/2 | |
| 8 | 11 3/4 | 8 | 7/8 | 13 1/2 | 3/4 | 4 3/4 | 4 1/4 | |
| 10 | 14 3/4 | 12 | 1 | 16 | 7/8 | 5 | 4 1/2 | |
| 1 1/2 | 3 7/8 | 4 | 5/8 | 5 | 1/2 | 3 1/4 | 2 3/4 | |
| 1 1/4 | 3 1/2 | 4 | 5/8 | 4 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
| 14 | 18 3/4 | 12 | 1 1/8 | 21 | 1 | 5 3/4 | 5 1/4 | |
| 16 | 21 1/4 | 16 | 1 1/8 | 23 1/2 | 1 | 5 3/4 | 5 1/4 | |
| 1/2 | 2 3/8 | 4 | 5/8 | 3 1/2 | 1/2 | – | 2 1/4 | |
| 2 | 4 3/4 | 4 | 3/4 | 6 | 5/8 | 3 3/4 | 3 1/4 | |
| 3 | 6 | 4 | 3/4 | 7 1/2 | 5/8 | 4 | 3 1/2 | |
| 3/4 | 2 3/4 | 4 | 5/8 | 3 7/8 | 1/2 | – | 2 1/2 | |
| 4 | 7 1/2 | 8 | 3/4 | 9 | 5/8 | 4 | 3 1/2 | |
| 5 | 8 1/2 | 8 | 7/8 | 10 | 3/4 | 4 1/4 | 3 3/4 | |
| 6 | 9 1/2 | 8 | 7/8 | 11 | 3/4 | 4 1/2 | 4 | |
| 20 | 25 | 20 | 1 1/4 | 27 1/2 | 1 1/8 | 6 3/4 | 6 1/4 | |
| 2 1/2 | 5 1/2 | 4 | 3/4 | 7 | 5/8 | 4 | 3 1/2 | |
| 24 | 29 1/2 | 20 | 1 1/4 | 32 | 1 1/4 | 7 1/4 | 6 3/4 | |
| 3 1/2 | 7 | 8 | 3/4 | 8 1/2 | 5/8 | 4 | 3 1/2 | |
| 12 | 17 | 12 | 1 | 19 | 7/8 | 5 1/4 | 4 3/4 | |
| 18 | 22 3/4 | 16 | 1 1/4 | 25 | 1 1/8 | 6 1/4 | 5 3/4 | |
Types of Screw
Hexagonal Tap End Stud Bolt Forms & Availability
| Products | Size | |
|---|---|---|
| Full Thread SMO 254 Hexagon Tap End Stud Bolt | Monel Hex Tap End Bolt Stud | M 02 to M 160, Custom Sizes |
| Carbon Internal Hex Tap End Heavy Stud Bolts | Alloy Steel Hexagonal Stud Bolts | |
| Copper-Nickel Tap End Forged Stud Bolts | Titanium Concrete Tap End Thread Stud Bolts | |
| Incoloy Hex Tap End Head Stud Bolts | Hastelloy External Tap End Stud Bolts | |
| Titanium External Tap End Bolts | Inconel High Tensile Tap End Stud | |
| SS End Stud Tap Bolts | Stainless Steel Hollow Tap End Stud Bolts | |
| Nickel Alloy Flat End Tap Stud | Alloy Wedge Tap End Stud Bolts | |
Other Types of Tap End Heavy Stud Bolts
| High Nickel Tap End Stud Bolt | UNS S30400 Hex Stud Bolt |
| Steel High Tensile Goebel Tap End Stud Bolts | Hex Tap End Flange Stud Bolts |
| Stainless Steel Hexagon Tap End Stud Bolts | K41545 Inconel Half Thread Screw Supplier |
| M3 to M100 Tap End Stud Bolts | Inconel 601 Hex Stud Bolts |
| ASTM A182 F304L Wood Flange Stud Bolt | ASTM A350 LF2 Flange Stud Bolts |
| SS Flat Tap End Stud Bolts | Nickel 200 Heavy Tap End Stud Bolts |
| Ss High Strength Tap End Stud Bolts | Hex Stud Bolt Stockists |
| C276 Hastelloy Hexagon Tap End Forged Screws | SS 317L SS External Tap End Industrial Screws |
| Alloy Steel Hexagonal Tap End Stud Bolts Supplier | Stainless Steel 304 Hex Head Stud Bolts |
| Steel Concrete Tap End Stud Bolt Size | Ss Flat Tap End Stud |
| Ss Tap End Stud Bolts sizes | Monel 400 Tap End Stud Bolts hsn code |
| Monel Tap End Nut Screws Manufacturer | Cupro Nickel Flange Stud Bolts Dealer |
| SS Wedge Stud Bolt Size Chart | Ss external Tap End Stud Bolts price |
| ASTM A182 Hex Stud Tap End Bolts types | Ss Tap End Stud Bolts price |
| ASTM A105 Half Thread Tap End Stud Bolts | Alloy Steel F5 Full Thread Stud Bolts |
